Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 12 |
12 |
13 |
12 |
11 |
10 |
11 |
11 |
11 |
12 |
12 |
12 |
11 |
11 |
11 |
8 |
Wind gusts (kts) |
12
|
12
|
13
|
12
|
11
|
10
|
11
|
11
|
11
|
12
|
12
|
13
|
12
|
12
|
12
|
8
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1015 | 1016 | 1018 | 1017 | 1016 | 1016 | 1016 | 1015 | 1013 | 1014 | 1015 | 1014 | 1013 | 1014 | 1015 |
Air temperature (°F) |
70
|
68
|
69
|
69
|
69
|
69
|
69
|
70
|
70
|
71
|
72
|
73
|
73
|
74
|
75
|
75
|
Wave direction | ||||||||||||||||
Wave height (ft) | 3.1 | 3.0 | 3.2 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.0 | 2.9 | 2.7 | 2.5 | 2.4 | 2.2 | 2.0 | 1.9 |
Wave period (s) | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
4 |
3 |
3 |
5 |
7 |
13 |
13 |
10 |
9 |
9 |
10 |
8 |
7 |
8 |
9 |
Wind gusts (kts) |
4
|
4
|
4
|
3
|
5
|
7
|
13
|
13
|
10
|
9
|
9
|
10
|
8
|
7
|
8
|
9
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1014 | 1015 | 1018 | 1016 | 1016 | 1018 | 1019 | 1018 | 1018 | 1019 | 1020 | 1018 | 1018 | 1020 | 1020 |
Air temperature (°F) |
75
|
75
|
75
|
75
|
75
|
75
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
Wave direction | ||||||||||||||||
Wave height (ft) | 1.8 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Wave period (s) | 12 | 13 | 15 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 13 | 12 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
8 |
7 |
8 |
4 |
5 |
5 |
5 |
3 |
2 |
0 |
2 |
13 |
24 |
22 |
20 |
Wind gusts (kts) |
8
|
8
|
7
|
8
|
4
|
5
|
5
|
5
|
3
|
2
|
1
|
2
|
13
|
24
|
22
|
20
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.03 | 0.03 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1021 | 1020 | 1019 | 1020 | 1021 | 1020 | 1019 | 1020 | 1022 | 1020 | 1020 | 1022 | 1023 |
Air temperature (°F) |
73
|
73
|
73
|
73
|
73
|
74
|
74
|
74
|
73
|
73
|
73
|
73
|
73
|
72
|
72
|
71
|
Wave direction | ||||||||||||||||
Wave height (ft) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 2.1 | 2.6 | 3.0 | 3.5 | 3.8 | 3.9 | 4.0 | 4.2 | 4.2 | 4.0 |
Wave period (s) | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 9 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 18 |
16 |
14 |
13 |
13 |
10 |
13 |
13 |
10 |
10 |
10 |
10 |
9 |
8 |
9 |
9 |
Wind gusts (kts) |
18
|
16
|
14
|
13
|
13
|
10
|
13
|
13
|
10
|
10
|
10
|
10
|
9
|
8
|
9
|
9
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.04 | 0.03 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | |||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1022 | 1021 | 1022 | 1024 | 1022 | 1020 | 1022 | 1022 | 1021 | 1020 | 1021 | 1022 | 1020 | 1019 | 1020 | 1020 |
Air temperature (°F) |
69
|
69
|
70
|
70
|
70
|
70
|
69
|
69
|
69
|
68
|
68
|
68
|
68
|
69
|
69
|
70
|
Wave direction | ||||||||||||||||
Wave height (ft) | 3.8 | 3.6 | 3.6 | 3.5 | 3.3 | 3.3 | 3.2 | 3.1 | 2.9 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 |
Wave period (s) | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
6 |
6 |
8 |
9 |
10 |
13 |
18 |
19 |
18 |
16 |
16 |
14 |
12 |
||
Wind gusts (kts) |
8
|
6
|
6
|
8
|
9
|
11
|
15
|
21
|
22
|
22
|
20
|
21
|
19
|
17
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1021 | 1018 | 1017 | 1017 | 1017 | 1016 | 1015 | 1016 | 1018 | 1017 | 1015 | ||
Air temperature (°F) |
70
|
71
|
71
|
72
|
73
|
74
|
74
|
74
|
74
|
75
|
75
|
76
|
76
|
76
|
||
Wave direction | ||||||||||||||||
Wave height (ft) | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.1 | 3.1 | ||
Wave period (s) | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |