Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 39° | 49° | 74° | 96° | 136° | 157° | 175° | 172° | 191° | 206° | 221° | 239° | 243° | 322° | 330° | 316° |
Wind speed (kts) | 14 |
9 |
9 |
9 |
10 |
12 |
13 |
14 |
19 |
20 |
21 |
21 |
19 |
20 |
14 |
10 |
Wind gusts (kts) |
14
|
9
|
9
|
9
|
11
|
13
|
13
|
15
|
21
|
22
|
23
|
27
|
25
|
20
|
14
|
10
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1017 | 1017 | 1017 | 1019 | 1017 | 1015 | 1016 | 1015 | 1013 | 1012 | 1012 | 1014 | 1012 | 1013 | 1014 | 1015 |
Air temperature (°F) |
65
|
65
|
65
|
66
|
67
|
69
|
70
|
70
|
72
|
72
|
74
|
74
|
75
|
70
|
69
|
69
|
Wave direction | 355° | 346° | 1° | 2° | 3° | 5° | 5° | 4° | 8° | 173° | 207° | 218° | 204° | 193° | 228° | 233° |
Wave height (ft) | 5.7 | 5.3 | 5.1 | 4.9 | 4.7 | 4.5 | 4.4 | 4.2 | 4.4 | 4.8 | 5.1 | 5.1 | 4.7 | 4.3 | 3.9 | 3.4 |
Wave period (s) | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tide type | ||||||||||||||||
Time | 04:33 | 11:01 | 16:48 | 22:51 | 05:31 | 12:00 | 17:47 | |||||||||
Tide height (ft) | 1.3 | 3.0 | 2.0 | 0.0 | 0.7 | 2.0 | 1.3 | -0.3 | 0.3 | 2.6 | 3.0 | 0.7 | 0.0 | 1.6 | 2.3 | 0.0 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 331° | 338° | 346° | 0° | 350° | 24° | 21° | 43° | 69° | 80° | 111° | 122° | 149° | 101° | 82° | 107° |
Wind speed (kts) | 15 |
11 |
10 |
6 |
6 |
4 |
3 |
4 |
4 |
3 |
6 |
5 |
3 |
2 |
8 |
10 |
Wind gusts (kts) |
15
|
11
|
10
|
6
|
6
|
4
|
3
|
4
|
4
|
3
|
6
|
5
|
5
|
3
|
8
|
10
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1015 | 1015 | 1017 | 1019 | 1018 | 1017 | 1019 | 1020 | 1019 | 1019 | 1019 | 1021 | 1019 | 1019 | 1020 | 1020 |
Air temperature (°F) |
67
|
67
|
67
|
68
|
68
|
68
|
69
|
69
|
69
|
69
|
70
|
70
|
71
|
72
|
71
|
73
|
Wave direction | 229° | 251° | 315° | 349° | 317° | 141° | 30° | 19° | 8° | 8° | 8° | 8° | 20° | 27° | 27° | 33° |
Wave height (ft) | 3.2 | 3.1 | 3.1 | 3.1 | 2.9 | 2.6 | 2.5 | 2.3 | 2.2 | 2.1 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 |
Wave period (s) | 6 | 7 | 7 | 6 | 7 | 10 | 13 | 14 | 14 | 14 | 13 | 12 | 11 | 12 | 12 | 11 |
Tide type | ||||||||||||||||
Time | 23:48 | 06:25 | 12:53 | 18:42 | 00:42 | 07:16 | 13:42 | 19:34 | ||||||||
Tide height (ft) | -0.3 | 2.0 | 3.3 | 1.3 | -0.3 | 1.3 | 2.3 | 0.7 | -0.3 | 1.3 | 3.3 | 2.0 | -0.3 | 0.7 | 2.3 | 1.3 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 167° | 185° | 217° | 325° | 23° | 29° | 28° | 29° | 25° | 24° | 25° | 28° | 26° | 22° | 27° | 30° |
Wind speed (kts) | 10 |
12 |
10 |
11 |
11 |
17 |
15 |
20 |
20 |
18 |
19 |
18 |
17 |
17 |
16 |
16 |
Wind gusts (kts) |
10
|
12
|
11
|
11
|
11
|
17
|
15
|
20
|
20
|
18
|
19
|
18
|
17
|
17
|
16
|
16
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.09 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1018 | 1019 | 1022 | 1020 | 1020 | 1021 | 1023 | 1022 | 1022 | 1023 | 1026 | 1024 | 1024 | 1025 | 1026 |
Air temperature (°F) |
73
|
74
|
74
|
73
|
72
|
71
|
71
|
71
|
70
|
69
|
69
|
69
|
69
|
68
|
68
|
68
|
Wave direction | 69° | 82° | 140° | 155° | 188° | 248° | 282° | 298° | 286° | 263° | 252° | 274° | 285° | 307° | 296° | 297° |
Wave height (ft) | 2.9 | 3.0 | 3.5 | 4.1 | 4.6 | 5.1 | 5.5 | 5.7 | 5.8 | 5.9 | 6.0 | 6.1 | 6.1 | 6.1 | 6.0 | 5.8 |
Wave period (s) | 10 | 9 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
Tide type | ||||||||||||||||
Time | 01:32 | 08:03 | 14:28 | 20:22 | 02:20 | 08:47 | 15:11 | 21:08 | ||||||||
Tide height (ft) | -0.3 | 0.7 | 3.3 | 2.3 | -0.3 | 0.0 | 2.3 | 2.0 | -0.3 | 0.0 | 2.6 | 3.0 | 0.7 | -0.3 | 1.6 | 2.3 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 23° | 15° | 6° | 3° | 5° | 343° | 343° | 339° | 324° | 332° | 337° | 341° | 323° | 313° | 302° | 296° |
Wind speed (kts) | 14 |
14 |
12 |
11 |
11 |
14 |
12 |
9 |
9 |
10 |
9 |
6 |
6 |
6 |
5 |
4 |
Wind gusts (kts) |
14
|
14
|
12
|
11
|
11
|
14
|
12
|
9
|
9
|
10
|
9
|
6
|
6
|
6
|
5
|
4
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1025 | 1025 | 1025 | 1026 | 1023 | 1023 | 1024 | 1024 | 1023 | 1022 | 1023 | 1024 | 1021 | 1020 | 1021 | 1022 |
Air temperature (°F) |
67
|
67
|
67
|
67
|
67
|
66
|
65
|
65
|
64
|
63
|
62
|
62
|
63
|
63
|
63
|
63
|
Wave direction | 285° | 296° | 285° | 263° | 240° | 239° | 250° | 261° | 224° | 191° | 170° | 169° | 148° | 138° | 161° | 196° |
Wave height (ft) | 5.7 | 5.6 | 5.6 | 5.7 | 5.5 | 5.4 | 5.1 | 4.9 | 4.8 | 4.6 | 4.5 | 4.4 | 4.2 | 4.0 | 3.9 | 3.7 |
Wave period (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Tide type | ||||||||||||||||
Time | 03:06 | 09:29 | 15:52 | 21:52 | 03:51 | 10:10 | 16:31 | 22:36 | ||||||||
Tide height (ft) | 0.7 | -0.3 | 2.0 | 3.0 | 1.0 | -0.3 | 1.3 | 2.3 | 1.0 | 0.0 | 1.3 | 2.6 | 1.6 | 0.0 | 0.7 | 2.3 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | 266° | 233° | 128° | 118° | 148° | 155° | 156° | 161° | 174° | 186° | 191° | 210° | 228° | 268° | ||
Wind speed (kts) | 2 |
2 |
1 |
4 |
9 |
12 |
16 |
20 |
23 |
26 |
25 |
27 |
27 |
23 |
||
Wind gusts (kts) |
3
|
3
|
2
|
4
|
10
|
14
|
18
|
23
|
28
|
29
|
31
|
36
|
39
|
25
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.04 | 0.39 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1020 | 1021 | 1022 | 1018 | 1017 | 1016 | 1016 | 1014 | 1013 | 1013 | 1014 | 1013 | 1014 | ||
Air temperature (°F) |
63
|
64
|
65
|
66
|
68
|
70
|
72
|
73
|
73
|
74
|
75
|
76
|
75
|
72
|
||
Wave direction | 204° | 205° | 194° | 189° | 184° | 151° | 132° | 140° | 130° | 95° | 99° | 110° | 98° | 79° | ||
Wave height (ft) | 3.5 | 3.3 | 3.1 | 2.9 | 2.8 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | ||
Wave period (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Tide type | ||||||||||||||||
Time | 04:36 | 10:49 | 17:09 | 23:20 | 05:22 | 11:29 | ||||||||||
Tide height (ft) | 1.6 | 0.0 | 1.0 | 2.6 | 2.0 | 0.0 | 0.3 | 2.3 | 2.0 | 0.0 | 0.7 | 2.3 | 2.0 | 0.3 |