Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 12 |
12 |
13 |
13 |
8 |
8 |
9 |
10 |
12 |
12 |
14 |
15 |
14 |
10 |
8 |
7 |
Wind gusts (kts) |
12
|
12
|
13
|
13
|
8
|
8
|
9
|
10
|
13
|
13
|
14
|
16
|
16
|
13
|
11
|
8
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1015 | 1016 | 1018 | 1017 | 1016 | 1016 | 1016 | 1015 | 1013 | 1014 | 1015 | 1013 | 1013 | 1014 | 1015 |
Air temperature (°F) |
69
|
67
|
67
|
67
|
67
|
68
|
69
|
69
|
70
|
70
|
72
|
73
|
73
|
74
|
75
|
75
|
Wave direction | ||||||||||||||||
Wave height (ft) | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.9 | 3.7 | 3.5 | 3.4 | 3.3 | 3.2 | 3.0 | 2.8 | 2.6 |
Wave period (s) | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Tide type | ||||||||||||||||
Time | 04:49 | 11:26 | 17:08 | 23:07 | 05:50 | 12:25 | 18:08 | |||||||||
Tide height (ft) | 1.6 | 3.3 | 2.6 | 0.7 | 1.0 | 2.6 | 2.0 | 0.7 | 1.0 | 3.0 | 3.3 | 1.6 | 0.7 | 2.0 | 2.6 | 1.0 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
9 |
7 |
8 |
10 |
11 |
11 |
9 |
6 |
6 |
7 |
8 |
6 |
5 |
6 |
7 |
Wind gusts (kts) |
9
|
10
|
7
|
8
|
10
|
11
|
11
|
9
|
6
|
6
|
7
|
8
|
6
|
5
|
6
|
7
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1013 | 1015 | 1018 | 1016 | 1016 | 1018 | 1019 | 1018 | 1018 | 1019 | 1020 | 1018 | 1018 | 1020 | 1020 |
Air temperature (°F) |
76
|
75
|
74
|
74
|
73
|
73
|
73
|
73
|
73
|
73
|
72
|
72
|
72
|
73
|
73
|
73
|
Wave direction | ||||||||||||||||
Wave height (ft) | 2.4 | 2.2 | 2.0 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 |
Wave period (s) | 10 | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 |
Tide type | ||||||||||||||||
Time | 00:05 | 06:46 | 13:17 | 19:03 | 01:00 | 07:36 | 14:05 | 19:53 | ||||||||
Tide height (ft) | 0.7 | 2.3 | 3.3 | 2.0 | 0.7 | 1.6 | 2.6 | 1.6 | 0.7 | 1.6 | 3.3 | 2.6 | 0.7 | 1.0 | 2.6 | 2.0 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
6 |
6 |
5 |
4 |
3 |
2 |
3 |
4 |
3 |
3 |
15 |
22 |
21 |
20 |
18 |
Wind gusts (kts) |
7
|
6
|
6
|
5
|
4
|
3
|
2
|
3
|
4
|
4
|
4
|
15
|
22
|
21
|
20
|
18
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | 0.07 | 0.04 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1021 | 1019 | 1019 | 1020 | 1021 | 1020 | 1019 | 1020 | 1022 | 1021 | 1021 | 1022 | 1023 |
Air temperature (°F) |
72
|
72
|
72
|
72
|
73
|
73
|
73
|
73
|
73
|
73
|
73
|
72
|
71
|
71
|
70
|
69
|
Wave direction | ||||||||||||||||
Wave height (ft) | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 | 2.4 | 2.7 | 3.1 | 3.4 | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 3.8 |
Wave period (s) | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
Tide type | ||||||||||||||||
Time | 01:50 | 08:23 | 14:48 | 20:39 | 02:38 | 09:05 | 15:29 | 21:23 | ||||||||
Tide height (ft) | 0.7 | 1.3 | 3.3 | 3.0 | 1.0 | 0.7 | 2.3 | 2.6 | 1.0 | 0.7 | 2.6 | 3.3 | 1.6 | 0.7 | 2.0 | 2.6 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 15 |
15 |
13 |
11 |
10 |
13 |
14 |
11 |
10 |
9 |
9 |
9 |
8 |
9 |
9 |
10 |
Wind gusts (kts) |
15
|
15
|
13
|
11
|
10
|
13
|
14
|
11
|
10
|
9
|
9
|
9
|
8
|
9
|
9
|
10
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.03 | 0.02 | 0.03 | 0.02 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1022 | 1022 | 1022 | 1024 | 1022 | 1020 | 1022 | 1022 | 1021 | 1020 | 1021 | 1023 | 1020 | 1019 | 1020 | 1020 |
Air temperature (°F) |
69
|
69
|
69
|
69
|
69
|
68
|
68
|
68
|
67
|
66
|
67
|
67
|
67
|
68
|
68
|
69
|
Wave direction | ||||||||||||||||
Wave height (ft) | 3.7 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 | 3.0 | 2.9 | 2.9 | 2.8 |
Wave period (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 03:23 | 09:44 | 16:06 | 22:05 | 04:07 | 10:21 | 16:42 | 22:45 | ||||||||
Tide height (ft) | 1.3 | 0.7 | 2.3 | 3.3 | 2.0 | 0.7 | 1.6 | 2.6 | 2.0 | 0.7 | 1.6 | 3.0 | 2.3 | 0.7 | 1.3 | 2.6 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
8 |
9 |
8 |
8 |
10 |
14 |
18 |
20 |
20 |
19 |
17 |
18 |
16 |
||
Wind gusts (kts) |
9
|
8
|
9
|
8
|
8
|
10
|
14
|
19
|
24
|
24
|
23
|
23
|
23
|
23
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1019 | 1020 | 1021 | 1018 | 1017 | 1018 | 1018 | 1016 | 1015 | 1016 | 1017 | 1016 | 1015 | ||
Air temperature (°F) |
70
|
70
|
70
|
71
|
72
|
73
|
74
|
74
|
74
|
75
|
76
|
76
|
76
|
76
|
||
Wave direction | ||||||||||||||||
Wave height (ft) | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 3.0 | 3.1 | 3.1 | ||
Wave period (s) | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | ||
Tide type | ||||||||||||||||
Time | 04:51 | 10:57 | 17:15 | 23:25 | 05:35 | 11:34 | ||||||||||
Tide height (ft) | 2.3 | 1.0 | 1.3 | 3.0 | 2.3 | 0.7 | 1.3 | 2.6 | 2.6 | 1.3 | 1.0 | 2.3 | 2.6 | 1.3 |