Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 41° | 32° | 52° | 66° | 102° | 128° | 139° | 150° | 165° | 180° | 209° | 217° | 242° | 282° | 256° | 258° |
Wind speed (kts) | 11 |
11 |
12 |
12 |
10 |
11 |
11 |
11 |
13 |
14 |
15 |
13 |
11 |
11 |
8 |
7 |
Wind gusts (kts) |
11
|
11
|
12
|
12
|
10
|
11
|
11
|
11
|
14
|
15
|
15
|
16
|
16
|
13
|
10
|
10
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1015 | 1016 | 1018 | 1016 | 1015 | 1015 | 1016 | 1014 | 1013 | 1013 | 1015 | 1013 | 1012 | 1014 | 1014 |
Air temperature (°F) |
68
|
68
|
67
|
68
|
68
|
69
|
69
|
70
|
71
|
71
|
72
|
72
|
75
|
76
|
75
|
75
|
Wave direction | 344° | 73° | 23° | 24° | 25° | 28° | 27° | 24° | 22° | 23° | 24° | 23° | 22° | 22° | 22° | 20° |
Wave height (ft) | 3.7 | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | 3.4 | 3.2 | 3.2 | 3.1 | 3.0 | 2.8 | 2.6 | 2.3 | 2.2 | 2.1 |
Wave period (s) | 6 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Tide type | ||||||||||||||||
Time | 04:31 | 11:01 | 16:57 | 22:53 | 05:32 | 12:01 | 17:58 | |||||||||
Tide height (ft) | 1.6 | 3.3 | 2.6 | 0.7 | 1.0 | 2.6 | 2.0 | 0.3 | 1.0 | 3.0 | 3.3 | 1.0 | 0.3 | 2.0 | 2.6 | 0.7 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 264° | 320° | 358° | 7° | 28° | 35° | 45° | 78° | 87° | 48° | 66° | 94° | 131° | 102° | 107° | 99° |
Wind speed (kts) | 9 |
9 |
7 |
10 |
9 |
10 |
12 |
7 |
5 |
6 |
7 |
8 |
8 |
5 |
8 |
8 |
Wind gusts (kts) |
10
|
9
|
7
|
10
|
9
|
10
|
12
|
7
|
5
|
6
|
7
|
8
|
8
|
5
|
8
|
8
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1013 | 1013 | 1015 | 1018 | 1016 | 1016 | 1018 | 1019 | 1018 | 1018 | 1019 | 1020 | 1018 | 1018 | 1019 | 1020 |
Air temperature (°F) |
74
|
74
|
73
|
72
|
72
|
72
|
72
|
72
|
72
|
72
|
72
|
73
|
73
|
73
|
73
|
73
|
Wave direction | 20° | 29° | 37° | 48° | 48° | 39° | 39° | 39° | 39° | 39° | 39° | 41° | 44° | 41° | 38° | 40° |
Wave height (ft) | 1.9 | 1.7 | 1.6 | 1.7 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 |
Wave period (s) | 11 | 13 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 |
Tide type | ||||||||||||||||
Time | 23:52 | 06:27 | 12:54 | 18:53 | 00:47 | 07:18 | 13:43 | 19:44 | ||||||||
Tide height (ft) | 0.3 | 2.3 | 3.6 | 1.6 | 0.3 | 1.6 | 2.6 | 1.3 | 0.0 | 1.6 | 3.3 | 2.3 | 0.0 | 1.0 | 2.6 | 2.0 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 104° | 105° | 122° | 118° | 161° | 128° | 293° | 272° | 336° | 14° | 34° | 40° | 39° | 34° | 32° | 36° |
Wind speed (kts) | 7 |
7 |
8 |
4 |
5 |
3 |
2 |
3 |
6 |
12 |
17 |
22 |
22 |
21 |
20 |
17 |
Wind gusts (kts) |
7
|
7
|
8
|
4
|
5
|
3
|
3
|
4
|
7
|
12
|
17
|
22
|
22
|
21
|
20
|
18
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.03 | 0.03 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1018 | 1019 | 1021 | 1019 | 1018 | 1020 | 1021 | 1020 | 1019 | 1020 | 1022 | 1021 | 1021 | 1023 | 1024 |
Air temperature (°F) |
73
|
73
|
73
|
73
|
73
|
74
|
74
|
74
|
73
|
73
|
73
|
72
|
72
|
70
|
69
|
69
|
Wave direction | 40° | 57° | 56° | 45° | 56° | 62° | 90° | 108° | 149° | 158° | 161° | 192° | 203° | 201° | 201° | 187° |
Wave height (ft) | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 | 2.4 | 3.1 | 3.8 | 4.1 | 4.2 | 4.4 | 4.5 | 4.5 | 4.5 | 4.4 | 4.3 |
Wave period (s) | 12 | 11 | 11 | 11 | 11 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Tide type | ||||||||||||||||
Time | 01:38 | 08:05 | 14:27 | 20:31 | 02:26 | 08:49 | 15:08 | 21:16 | ||||||||
Tide height (ft) | 0.0 | 1.0 | 3.3 | 2.6 | 0.0 | 0.7 | 2.3 | 2.6 | 0.0 | 0.7 | 2.6 | 3.3 | 1.0 | 0.0 | 2.0 | 2.6 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 40° | 33° | 20° | 16° | 16° | 17° | 26° | 30° | 25° | 25° | 25° | 45° | 30° | 50° | 60° | 85° |
Wind speed (kts) | 16 |
14 |
14 |
13 |
11 |
14 |
12 |
11 |
8 |
9 |
7 |
6 |
4 |
5 |
6 |
6 |
Wind gusts (kts) |
16
|
14
|
14
|
13
|
12
|
14
|
12
|
11
|
8
|
9
|
7
|
6
|
4
|
5
|
6
|
6
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1023 | 1022 | 1023 | 1024 | 1022 | 1021 | 1022 | 1022 | 1021 | 1020 | 1021 | 1022 | 1020 | 1019 | 1020 | 1020 |
Air temperature (°F) |
69
|
69
|
69
|
69
|
69
|
68
|
68
|
68
|
68
|
68
|
68
|
68
|
68
|
68
|
69
|
69
|
Wave direction | 233° | 251° | 270° | 231° | 188° | 169° | 138° | 146° | 136° | 127° | 127° | 146° | 134° | 113° | 114° | 97° |
Wave height (ft) | 4.1 | 4.0 | 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.3 | 3.1 | 3.0 | 3.0 | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 |
Wave period (s) | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
Tide type | ||||||||||||||||
Time | 03:12 | 09:31 | 15:47 | 21:58 | 03:56 | 10:11 | 16:24 | 22:40 | ||||||||
Tide height (ft) | 1.0 | 0.3 | 2.0 | 3.3 | 1.3 | 0.0 | 1.6 | 2.6 | 1.6 | 0.3 | 1.6 | 3.0 | 1.6 | 0.3 | 1.3 | 2.6 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | 71° | 51° | 76° | 89° | 104° | 120° | 125° | 140° | 147° | 165° | 185° | 196° | 217° | 232° | ||
Wind speed (kts) | 5 |
6 |
7 |
7 |
7 |
10 |
13 |
17 |
19 |
18 |
18 |
18 |
18 |
18 |
||
Wind gusts (kts) |
5
|
6
|
7
|
7
|
8
|
10
|
14
|
19
|
23
|
23
|
23
|
24
|
25
|
25
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1021 | 1018 | 1016 | 1017 | 1017 | 1015 | 1014 | 1015 | 1017 | 1015 | 1014 | ||
Air temperature (°F) |
69
|
69
|
69
|
70
|
71
|
72
|
73
|
74
|
74
|
75
|
75
|
75
|
77
|
77
|
||
Wave direction | 109° | 112° | 95° | 100° | 87° | 92° | 74° | 70° | 79° | 79° | 71° | 76° | 67° | 66° | ||
Wave height (ft) | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.4 | ||
Wave period (s) | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | ||
Tide type | ||||||||||||||||
Time | 04:39 | 10:50 | 17:01 | 23:22 | 05:23 | 11:30 | ||||||||||
Tide height (ft) | 2.0 | 0.3 | 1.3 | 2.6 | 2.0 | 0.3 | 1.0 | 2.6 | 2.3 | 0.7 | 1.0 | 2.6 | 2.3 | 0.7 |