Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
9 |
5 |
7 |
11 |
11 |
11 |
10 |
11 |
12 |
12 |
10 |
9 |
8 |
9 |
7 |
Wind gusts (kts) |
12
|
10
|
8
|
10
|
13
|
14
|
13
|
13
|
15
|
17
|
19
|
15
|
13
|
10
|
11
|
8
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1017 | 1016 | 1016 | 1018 | 1016 | 1015 | 1015 | 1015 | 1014 | 1012 | 1013 | 1015 | 1013 | 1013 | 1014 | 1015 |
Air temperature (°F) |
64
|
61
|
63
|
65
|
68
|
67
|
68
|
68
|
68
|
68
|
68
|
68
|
69
|
68
|
67
|
66
|
Wave direction | ||||||||||||||||
Wave height (ft) | 2.5 | 2.3 | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.0 | 2.7 | 2.4 | 2.1 | 1.8 | 1.6 |
Wave period (s) | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Tide type | ||||||||||||||||
Time | 05:51 | 11:46 | 17:53 | 00:09 | 06:50 | 12:42 | 18:52 | |||||||||
Tide height (ft) | 0.0 | 1.6 | 2.3 | 0.7 | 0.3 | 1.6 | 2.0 | 0.0 | -0.7 | 1.3 | 2.3 | 1.0 | 0.0 | 1.3 | 2.0 | 0.7 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
9 |
11 |
11 |
11 |
14 |
12 |
10 |
8 |
7 |
6 |
10 |
7 |
7 |
8 |
7 |
Wind gusts (kts) |
7
|
11
|
13
|
14
|
14
|
17
|
15
|
12
|
9
|
7
|
7
|
11
|
7
|
7
|
8
|
8
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1014 | 1016 | 1019 | 1017 | 1017 | 1018 | 1019 | 1019 | 1018 | 1019 | 1020 | 1019 | 1018 | 1019 | 1020 |
Air temperature (°F) |
67
|
66
|
65
|
66
|
67
|
67
|
67
|
68
|
68
|
68
|
69
|
70
|
70
|
70
|
71
|
70
|
Wave direction | ||||||||||||||||
Wave height (ft) | 1.4 | 1.3 | 1.2 | 1.2 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 |
Wave period (s) | 5 | 5 | 5 | 4 | 5 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
Tide type | ||||||||||||||||
Time | 01:04 | 07:43 | 13:34 | 19:47 | 01:55 | 08:32 | 14:24 | 20:37 | ||||||||
Tide height (ft) | -0.7 | 0.7 | 2.3 | 1.6 | 0.0 | 0.7 | 2.3 | 1.3 | -0.7 | 0.0 | 2.0 | 2.3 | 0.0 | 0.3 | 2.0 | 2.3 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
8 |
6 |
2 |
2 |
2 |
6 |
14 |
12 |
16 |
19 |
18 |
19 |
19 |
17 |
17 |
Wind gusts (kts) |
9
|
8
|
6
|
2
|
2
|
2
|
6
|
20
|
18
|
23
|
25
|
24
|
25
|
24
|
22
|
22
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1018 | 1019 | 1022 | 1020 | 1019 | 1021 | 1022 | 1021 | 1021 | 1022 | 1024 | 1023 | 1022 | 1023 | 1025 |
Air temperature (°F) |
70
|
69
|
69
|
69
|
70
|
70
|
69
|
68
|
68
|
68
|
68
|
68
|
68
|
68
|
68
|
68
|
Wave direction | ||||||||||||||||
Wave height (ft) | 1.6 | 1.6 | 1.6 | 1.8 | 2.3 | 2.7 | 3.3 | 3.8 | 3.7 | 3.8 | 3.9 | 3.9 | 3.6 | 3.3 | 3.2 | 3.2 |
Wave period (s) | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
Tide type | ||||||||||||||||
Time | 02:44 | 09:16 | 15:11 | 21:24 | 03:30 | 09:58 | 15:57 | 22:08 | ||||||||
Tide height (ft) | 0.0 | -0.7 | 1.3 | 2.3 | 0.7 | 0.0 | 1.3 | 2.3 | 0.3 | -0.7 | 1.0 | 2.3 | 1.0 | 0.0 | 1.0 | 2.3 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 15 |
13 |
15 |
16 |
16 |
15 |
10 |
13 |
12 |
14 |
13 |
11 |
7 |
7 |
5 |
4 |
Wind gusts (kts) |
19
|
17
|
18
|
18
|
18
|
16
|
12
|
14
|
13
|
14
|
13
|
11
|
7
|
7
|
5
|
4
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1024 | 1024 | 1024 | 1026 | 1024 | 1023 | 1023 | 1024 | 1023 | 1022 | 1023 | 1024 | 1021 | 1020 | 1021 | 1021 |
Air temperature (°F) |
67
|
65
|
64
|
63
|
64
|
64
|
65
|
63
|
62
|
61
|
59
|
60
|
62
|
63
|
64
|
65
|
Wave direction | ||||||||||||||||
Wave height (ft) | 3.2 | 3.2 | 3.1 | 3.0 | 2.7 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 1.9 | 1.7 | 1.6 | 1.6 | 1.6 |
Wave period (s) | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 |
Tide type | ||||||||||||||||
Time | 04:13 | 10:37 | 16:41 | 22:51 | 04:56 | 11:14 | 17:24 | |||||||||
Tide height (ft) | 1.0 | -0.3 | 0.7 | 2.3 | 1.3 | 0.0 | 0.7 | 2.0 | 1.3 | -0.3 | 0.3 | 2.3 | 1.6 | 0.0 | 0.3 | 1.6 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
6 |
7 |
9 |
9 |
10 |
12 |
13 |
16 |
11 |
14 |
15 |
16 |
18 |
||
Wind gusts (kts) |
6
|
6
|
8
|
10
|
11
|
12
|
16
|
19
|
24
|
16
|
22
|
26
|
29
|
24
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.03 | 0.16 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1019 | 1020 | 1021 | 1018 | 1016 | 1016 | 1016 | 1015 | 1013 | 1014 | 1016 | 1014 | 1016 | ||
Air temperature (°F) |
64
|
64
|
65
|
67
|
68
|
69
|
69
|
69
|
70
|
69
|
69
|
70
|
70
|
66
|
||
Wave direction | ||||||||||||||||
Wave height (ft) | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | ||
Wave period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | ||
Tide type | ||||||||||||||||
Time | 23:33 | 05:38 | 11:51 | 18:07 | 00:16 | 06:21 | 12:28 | |||||||||
Tide height (ft) | 2.0 | 0.3 | 0.0 | 1.6 | 2.0 | 0.3 | 0.0 | 1.3 | 2.0 | 0.7 | 0.0 | 1.3 | 2.0 | 0.7 |