Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 19° | 25° | 73° | 111° | 135° | 155° | 165° | 172° | 180° | 198° | 216° | 219° | 235° | 252° | 12° | 6° |
Wind speed (kts) | 6 |
5 |
5 |
11 |
12 |
12 |
11 |
11 |
12 |
10 |
11 |
11 |
9 |
9 |
9 |
6 |
Wind gusts (kts) |
9
|
8
|
8
|
11
|
12
|
13
|
13
|
15
|
19
|
20
|
19
|
20
|
14
|
13
|
10
|
6
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1018 | 1016 | 1016 | 1018 | 1016 | 1015 | 1015 | 1015 | 1013 | 1012 | 1013 | 1014 | 1013 | 1012 | 1014 | 1015 |
Air temperature (°F) |
63
|
61
|
64
|
68
|
70
|
70
|
69
|
69
|
69
|
69
|
69
|
71
|
74
|
76
|
71
|
70
|
Wave direction | 19° | 18° | 23° | 33° | 37° | 40° | 42° | 50° | 69° | 96° | 116° | 131° | 128° | 105° | 60° | 51° |
Wave height (ft) | 4.2 | 4.0 | 3.9 | 3.8 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.5 | 3.3 | 3.0 | 2.7 | 2.5 | 2.2 | 2.0 |
Wave period (s) | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 7 | 8 | 9 |
Tide type | ||||||||||||||||
Time | 06:03 | 12:20 | 18:05 | 00:43 | 07:02 | 13:16 | 19:04 | |||||||||
Tide height (ft) | 0.0 | 1.6 | 2.0 | 0.7 | 0.3 | 1.3 | 2.0 | 0.3 | -0.3 | 1.0 | 2.3 | 1.3 | 0.0 | 1.0 | 2.0 | 1.0 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 347° | 9° | 12° | 25° | 24° | 46° | 50° | 76° | 87° | 78° | 108° | 149° | 157° | 154° | 159° | 152° |
Wind speed (kts) | 10 |
9 |
10 |
6 |
7 |
8 |
8 |
6 |
5 |
5 |
5 |
7 |
7 |
8 |
9 |
6 |
Wind gusts (kts) |
10
|
9
|
10
|
6
|
7
|
8
|
9
|
8
|
6
|
6
|
6
|
9
|
9
|
9
|
11
|
8
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1015 | 1015 | 1017 | 1019 | 1018 | 1017 | 1019 | 1020 | 1019 | 1019 | 1019 | 1020 | 1019 | 1018 | 1019 | 1020 |
Air temperature (°F) |
68
|
66
|
65
|
66
|
68
|
69
|
69
|
70
|
70
|
70
|
70
|
73
|
75
|
74
|
73
|
73
|
Wave direction | 46° | 39° | 29° | 27° | 25° | 25° | 32° | 43° | 52° | 60° | 68° | 77° | 77° | 80° | 73° | 69° |
Wave height (ft) | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 |
Wave period (s) | 9 | 8 | 7 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 |
Tide type | ||||||||||||||||
Time | 01:38 | 07:55 | 14:08 | 19:59 | 02:29 | 08:44 | 14:58 | 20:49 | ||||||||
Tide height (ft) | -0.7 | 0.3 | 2.3 | 1.6 | 0.0 | 0.7 | 2.0 | 1.6 | -0.7 | 0.0 | 1.6 | 2.3 | 0.3 | 0.0 | 1.6 | 2.0 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 175° | 177° | 216° | 248° | 275° | 0° | 14° | 20° | 23° | 25° | 27° | 31° | 39° | 38° | 35° | 36° |
Wind speed (kts) | 8 |
8 |
4 |
4 |
3 |
9 |
16 |
13 |
16 |
17 |
16 |
18 |
17 |
16 |
17 |
15 |
Wind gusts (kts) |
11
|
12
|
5
|
5
|
4
|
10
|
17
|
16
|
20
|
20
|
19
|
19
|
17
|
16
|
17
|
17
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.03 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1018 | 1020 | 1022 | 1020 | 1019 | 1021 | 1022 | 1022 | 1022 | 1023 | 1025 | 1024 | 1023 | 1024 | 1026 |
Air temperature (°F) |
72
|
72
|
71
|
73
|
75
|
75
|
72
|
71
|
70
|
69
|
69
|
70
|
71
|
71
|
69
|
68
|
Wave direction | 66° | 62° | 55° | 36° | 34° | 31° | 30° | 25° | 26° | 21° | 20° | 21° | 22° | 25° | 26° | 31° |
Wave height (ft) | 2.0 | 2.0 | 2.2 | 2.8 | 3.2 | 4.0 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.6 | 4.6 | 4.4 | 4.3 | 4.2 |
Wave period (s) | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 03:18 | 09:28 | 15:45 | 21:36 | 04:04 | 10:10 | 16:31 | 22:20 | ||||||||
Tide height (ft) | 0.3 | -0.7 | 1.3 | 2.3 | 1.0 | 0.0 | 1.3 | 2.0 | 0.7 | -0.3 | 0.7 | 2.3 | 1.3 | 0.0 | 0.7 | 2.0 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 28° | 10° | 2° | 355° | 353° | 14° | 24° | 17° | 4° | 350° | 348° | 1° | 12° | 76° | 96° | 26° |
Wind speed (kts) | 13 |
11 |
14 |
14 |
12 |
10 |
10 |
10 |
9 |
9 |
9 |
7 |
5 |
4 |
6 |
1 |
Wind gusts (kts) |
15
|
13
|
17
|
16
|
13
|
10
|
10
|
10
|
9
|
9
|
10
|
7
|
5
|
4
|
6
|
2
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1024 | 1024 | 1025 | 1027 | 1025 | 1023 | 1024 | 1024 | 1023 | 1023 | 1024 | 1024 | 1021 | 1020 | 1021 | 1022 |
Air temperature (°F) |
68
|
66
|
65
|
64
|
64
|
66
|
65
|
63
|
61
|
59
|
58
|
61
|
64
|
66
|
65
|
65
|
Wave direction | 22° | 26° | 22° | 20° | 23° | 26° | 35° | 35° | 41° | 38° | 31° | 32° | 27° | 35° | 41° | 39° |
Wave height (ft) | 4.0 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.3 | 3.2 | 3.0 | 2.8 | 2.7 | 2.6 | 2.4 | 2.4 | 2.4 |
Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 04:47 | 10:49 | 17:15 | 23:03 | 05:30 | 11:26 | 17:58 | |||||||||
Tide height (ft) | 1.3 | -0.3 | 0.3 | 2.3 | 1.6 | 0.0 | 0.3 | 2.0 | 1.6 | -0.3 | 0.0 | 2.0 | 1.6 | 0.3 | 0.0 | 1.3 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | 6° | 102° | 91° | 123° | 136° | 147° | 150° | 164° | 173° | 190° | 213° | 210° | 238° | 281° | ||
Wind speed (kts) | 0 |
2 |
2 |
7 |
11 |
12 |
13 |
13 |
17 |
16 |
14 |
20 |
20 |
16 |
||
Wind gusts (kts) |
2
|
3
|
4
|
8
|
12
|
14
|
19
|
21
|
26
|
26
|
26
|
33
|
31
|
24
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.06 | 0.43 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1019 | 1020 | 1021 | 1018 | 1016 | 1016 | 1016 | 1014 | 1013 | 1014 | 1015 | 1014 | 1015 | ||
Air temperature (°F) |
64
|
64
|
64
|
68
|
70
|
71
|
71
|
71
|
72
|
72
|
71
|
74
|
76
|
68
|
||
Wave direction | 35° | 39° | 38° | 42° | 49° | 54° | 60° | 70° | 76° | 90° | 91° | 92° | 94° | 96° | ||
Wave height (ft) | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | ||
Wave period (s) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Tide type | ||||||||||||||||
Time | 23:45 | 06:12 | 12:03 | 18:41 | 00:28 | 06:55 | 12:40 | |||||||||
Tide height (ft) | 2.0 | 0.3 | 0.0 | 1.3 | 2.0 | 0.7 | 0.0 | 1.0 | 2.0 | 0.7 | 0.0 | 1.0 | 2.0 | 1.0 |