Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 15° | 20° | 31° | 62° | 91° | 134° | 149° | 161° | 182° | 204° | 217° | 220° | 247° | 252° | 312° | 300° |
Wind speed (kts) | 13 |
11 |
9 |
9 |
8 |
9 |
8 |
10 |
13 |
16 |
18 |
17 |
20 |
17 |
16 |
10 |
Wind gusts (kts) |
14
|
11
|
9
|
9
|
8
|
9
|
9
|
11
|
16
|
18
|
21
|
22
|
25
|
21
|
16
|
11
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1017 | 1016 | 1017 | 1018 | 1017 | 1015 | 1016 | 1016 | 1014 | 1013 | 1013 | 1014 | 1012 | 1011 | 1013 | 1014 |
Air temperature (°F) |
65
|
64
|
64
|
66
|
67
|
67
|
67
|
67
|
68
|
71
|
71
|
72
|
75
|
75
|
73
|
71
|
Wave direction | 16° | 9° | 16° | 18° | 22° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 26° | 19° | 19° | 18° |
Wave height (ft) | 5.5 | 5.4 | 5.4 | 5.2 | 5.2 | 5.1 | 4.8 | 4.5 | 4.3 | 4.3 | 4.4 | 4.4 | 4.3 | 4.0 | 3.5 | 3.0 |
Wave period (s) | 8 | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 04:51 | 11:25 | 17:11 | 23:12 | 05:51 | 12:23 | 18:10 | |||||||||
Tide height (ft) | 1.6 | 3.3 | 2.6 | 0.7 | 1.0 | 2.6 | 2.3 | 0.3 | 1.0 | 3.0 | 3.6 | 1.3 | 0.7 | 2.0 | 2.6 | 1.0 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 312° | 334° | 342° | 353° | 352° | 356° | 24° | 40° | 6° | 11° | 75° | 115° | 66° | 80° | 63° | 80° |
Wind speed (kts) | 12 |
12 |
10 |
7 |
5 |
6 |
4 |
3 |
3 |
3 |
3 |
5 |
3 |
2 |
4 |
6 |
Wind gusts (kts) |
13
|
12
|
10
|
7
|
5
|
6
|
4
|
3
|
3
|
3
|
3
|
5
|
3
|
3
|
4
|
6
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1014 | 1016 | 1018 | 1017 | 1017 | 1018 | 1019 | 1019 | 1019 | 1020 | 1021 | 1019 | 1019 | 1020 | 1021 |
Air temperature (°F) |
71
|
69
|
69
|
69
|
70
|
70
|
70
|
69
|
69
|
69
|
69
|
71
|
72
|
72
|
71
|
71
|
Wave direction | 19° | 25° | 165° | 269° | 191° | 51° | 42° | 42° | 41° | 41° | 38° | 36° | 37° | 41° | 41° | 42° |
Wave height (ft) | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.7 | 2.6 | 2.5 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 |
Wave period (s) | 9 | 10 | 10 | 9 | 11 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 12 | 12 | 11 |
Tide type | ||||||||||||||||
Time | 00:09 | 06:46 | 13:16 | 19:04 | 01:03 | 07:37 | 14:04 | 19:54 | ||||||||
Tide height (ft) | 0.3 | 2.3 | 3.6 | 2.0 | 0.3 | 1.6 | 3.0 | 1.6 | 0.3 | 1.6 | 3.6 | 2.6 | 0.3 | 1.0 | 3.0 | 2.3 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 108° | 135° | 159° | 171° | 217° | 249° | 48° | 52° | 45° | 27° | 26° | 21° | 20° | 19° | 21° | 24° |
Wind speed (kts) | 4 |
6 |
6 |
8 |
10 |
10 |
16 |
15 |
14 |
19 |
19 |
18 |
17 |
16 |
16 |
14 |
Wind gusts (kts) |
4
|
6
|
6
|
8
|
11
|
11
|
16
|
15
|
14
|
19
|
19
|
18
|
17
|
16
|
16
|
14
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.04 | 0.07 | 0.02 | 0.04 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1019 | 1020 | 1021 | 1019 | 1018 | 1020 | 1021 | 1021 | 1021 | 1022 | 1025 | 1023 | 1023 | 1024 | 1025 |
Air temperature (°F) |
71
|
71
|
71
|
74
|
75
|
74
|
71
|
71
|
71
|
70
|
69
|
69
|
68
|
68
|
67
|
67
|
Wave direction | 41° | 40° | 52° | 38° | 44° | 72° | 82° | 67° | 87° | 108° | 154° | 164° | 185° | 185° | 161° | 162° |
Wave height (ft) | 2.7 | 2.7 | 2.8 | 3.1 | 3.5 | 4.0 | 4.3 | 4.6 | 4.6 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Wave period (s) | 10 | 10 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Tide type | ||||||||||||||||
Time | 01:54 | 08:24 | 14:48 | 20:41 | 02:42 | 09:07 | 15:29 | 21:26 | ||||||||
Tide height (ft) | 0.3 | 1.0 | 3.6 | 3.0 | 1.0 | 0.3 | 2.6 | 3.0 | 0.7 | 0.3 | 2.6 | 3.6 | 1.3 | 0.3 | 2.0 | 3.0 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 17° | 11° | 8° | 7° | 352° | 356° | 358° | 358° | 321° | 320° | 305° | 267° | 270° | 286° | 269° | 235° |
Wind speed (kts) | 13 |
11 |
12 |
11 |
11 |
12 |
9 |
7 |
5 |
6 |
5 |
4 |
6 |
6 |
5 |
4 |
Wind gusts (kts) |
13
|
12
|
12
|
11
|
11
|
12
|
9
|
7
|
6
|
7
|
5
|
4
|
7
|
6
|
5
|
5
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1024 | 1023 | 1024 | 1025 | 1023 | 1022 | 1023 | 1023 | 1022 | 1021 | 1022 | 1023 | 1021 | 1020 | 1021 | 1021 |
Air temperature (°F) |
67
|
67
|
66
|
66
|
66
|
66
|
65
|
65
|
65
|
65
|
65
|
66
|
67
|
67
|
66
|
65
|
Wave direction | 148° | 158° | 105° | 114° | 103° | 103° | 126° | 102° | 113° | 134° | 113° | 113° | 111° | 136° | 147° | 147° |
Wave height (ft) | 4.9 | 4.9 | 4.9 | 4.9 | 4.8 | 4.7 | 4.5 | 4.3 | 4.2 | 4.2 | 4.0 | 3.9 | 3.7 | 3.7 | 3.6 | 3.4 |
Wave period (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Tide type | ||||||||||||||||
Time | 03:28 | 09:48 | 16:09 | 22:09 | 04:13 | 10:26 | 16:46 | 22:50 | ||||||||
Tide height (ft) | 1.3 | 0.3 | 2.3 | 3.3 | 2.0 | 0.7 | 1.6 | 3.0 | 2.0 | 0.7 | 1.6 | 3.3 | 2.3 | 0.7 | 1.3 | 3.0 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | 229° | 222° | 242° | 158° | 130° | 135° | 149° | 159° | 165° | 172° | 185° | 199° | 211° | 230° | ||
Wind speed (kts) | 5 |
4 |
3 |
2 |
6 |
9 |
14 |
16 |
19 |
19 |
19 |
23 |
25 |
22 |
||
Wind gusts (kts) |
6
|
5
|
3
|
3
|
8
|
10
|
16
|
20
|
23
|
26
|
26
|
29
|
33
|
32
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.11 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1020 | 1021 | 1021 | 1019 | 1017 | 1017 | 1017 | 1016 | 1014 | 1014 | 1015 | 1014 | 1013 | ||
Air temperature (°F) |
65
|
65
|
65
|
67
|
69
|
71
|
71
|
72
|
74
|
73
|
74
|
76
|
77
|
75
|
||
Wave direction | 146° | 140° | 154° | 168° | 161° | 147° | 138° | 130° | 94° | 83° | 88° | 77° | 70° | 75° | ||
Wave height (ft) | 3.3 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | ||
Wave period (s) | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Tide type | ||||||||||||||||
Time | 04:57 | 11:05 | 17:22 | 23:32 | 05:43 | 11:44 | ||||||||||
Tide height (ft) | 2.3 | 0.7 | 1.3 | 3.0 | 2.6 | 0.7 | 1.0 | 2.6 | 3.0 | 1.3 | 0.7 | 2.6 | 3.0 | 1.3 |