Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 13 |
11 |
13 |
12 |
12 |
11 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
7 |
6 |
6 |
Wind gusts (kts) |
13
|
11
|
13
|
12
|
12
|
11
|
10
|
11
|
10
|
10
|
11
|
10
|
11
|
8
|
7
|
6
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1014 | 1015 | 1017 | 1016 | 1015 | 1015 | 1016 | 1014 | 1013 | 1013 | 1015 | 1013 | 1013 | 1014 | 1015 |
Air temperature (°F) |
71
|
70
|
69
|
69
|
70
|
70
|
70
|
71
|
72
|
72
|
73
|
74
|
74
|
75
|
75
|
74
|
Wave direction | ||||||||||||||||
Wave height (ft) | 4.6 | 5.1 | 5.4 | 5.6 | 5.7 | 5.6 | 5.6 | 5.5 | 5.3 | 5.1 | 4.9 | 4.6 | 4.4 | 4.1 | 3.9 | 3.6 |
Wave period (s) | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Tide type | ||||||||||||||||
Time | 05:14 | 11:48 | 17:34 | 23:35 | 06:14 | 12:46 | 18:33 | |||||||||
Tide height (ft) | 1.3 | 3.3 | 3.0 | 1.0 | 0.7 | 2.3 | 2.6 | 0.7 | 0.3 | 2.6 | 3.6 | 1.6 | 0.7 | 2.0 | 2.6 | 1.3 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 1 |
1 |
3 |
3 |
1 |
5 |
8 |
9 |
8 |
7 |
8 |
11 |
12 |
11 |
11 |
12 |
Wind gusts (kts) |
2
|
2
|
3
|
3
|
1
|
6
|
9
|
10
|
9
|
9
|
11
|
13
|
13
|
12
|
11
|
12
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1013 | 1015 | 1017 | 1015 | 1015 | 1017 | 1018 | 1017 | 1016 | 1018 | 1019 | 1017 | 1016 | 1018 | 1019 |
Air temperature (°F) |
73
|
74
|
74
|
74
|
74
|
75
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
Wave direction | ||||||||||||||||
Wave height (ft) | 3.3 | 3.0 | 2.8 | 2.6 | 2.4 | 2.2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |
Wave period (s) | 10 | 10 | 10 | 9 | 9 | 11 | 13 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 10 |
Tide type | ||||||||||||||||
Time | 00:32 | 07:09 | 13:39 | 19:27 | 01:26 | 08:00 | 14:27 | 20:17 | ||||||||
Tide height (ft) | 0.3 | 2.0 | 3.6 | 2.3 | 0.3 | 1.3 | 3.0 | 2.0 | 0.3 | 1.3 | 3.6 | 3.0 | 0.3 | 1.0 | 3.0 | 2.3 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
10 |
9 |
10 |
7 |
8 |
9 |
8 |
7 |
6 |
6 |
5 |
6 |
10 |
14 |
22 |
Wind gusts (kts) |
11
|
10
|
9
|
10
|
8
|
8
|
9
|
8
|
7
|
6
|
6
|
6
|
6
|
10
|
14
|
22
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1018 | 1017 | 1018 | 1020 | 1018 | 1018 | 1019 | 1020 | 1019 | 1018 | 1019 | 1021 | 1019 | 1018 | 1020 | 1021 |
Air temperature (°F) |
74
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
74
|
73
|
73
|
73
|
74
|
73
|
72
|
72
|
Wave direction | ||||||||||||||||
Wave height (ft) | 3.0 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.7 | 2.8 | 3.0 | 3.4 | 3.7 | 4.1 | 4.5 | 4.9 | 5.0 | 5.1 |
Wave period (s) | 10 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 02:17 | 08:46 | 15:11 | 21:04 | 03:05 | 09:30 | 15:53 | 21:49 | ||||||||
Tide height (ft) | 0.3 | 0.7 | 3.0 | 3.6 | 1.3 | 0.3 | 2.3 | 3.0 | 1.0 | 0.3 | 2.3 | 3.6 | 1.6 | 0.3 | 2.0 | 3.0 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 22 |
20 |
19 |
17 |
16 |
15 |
14 |
16 |
14 |
12 |
12 |
12 |
10 |
10 |
11 |
11 |
Wind gusts (kts) |
22
|
20
|
19
|
17
|
16
|
15
|
14
|
16
|
14
|
12
|
12
|
12
|
10
|
10
|
11
|
11
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1019 | 1020 | 1022 | 1020 | 1019 | 1020 | 1021 | 1019 | 1019 | 1020 | 1021 | 1018 | 1018 | 1019 | 1019 |
Air temperature (°F) |
71
|
70
|
70
|
70
|
70
|
70
|
70
|
70
|
70
|
70
|
70
|
71
|
71
|
72
|
72
|
72
|
Wave direction | ||||||||||||||||
Wave height (ft) | 5.0 | 4.9 | 4.9 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.6 | 4.5 | 4.3 | 4.2 | 4.0 | 3.9 | 3.9 | 3.8 |
Wave period (s) | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 03:51 | 10:11 | 16:32 | 22:32 | 04:36 | 10:49 | 17:09 | 23:13 | ||||||||
Tide height (ft) | 1.6 | 0.3 | 2.0 | 3.3 | 2.3 | 0.7 | 1.3 | 3.0 | 2.0 | 0.7 | 1.3 | 3.3 | 2.6 | 0.7 | 1.0 | 3.0 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 12 |
9 |
10 |
10 |
10 |
11 |
14 |
18 |
16 |
17 |
17 |
17 |
13 |
10 |
||
Wind gusts (kts) |
12
|
9
|
10
|
11
|
11
|
13
|
17
|
22
|
21
|
23
|
22
|
23
|
18
|
13
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | 0.06 | 0.05 | 0.04 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1018 | 1017 | 1019 | 1020 | 1017 | 1015 | 1017 | 1017 | 1016 | 1014 | 1016 | 1018 | 1016 | 1015 | ||
Air temperature (°F) |
72
|
72
|
73
|
74
|
74
|
74
|
74
|
75
|
75
|
76
|
76
|
76
|
76
|
76
|
||
Wave direction | ||||||||||||||||
Wave height (ft) | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | ||
Wave period (s) | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | ||
Tide type | ||||||||||||||||
Time | 05:20 | 11:28 | 17:45 | 23:55 | 06:06 | 12:07 | ||||||||||
Tide height (ft) | 2.6 | 0.7 | 1.0 | 3.0 | 2.6 | 1.0 | 0.7 | 2.6 | 3.0 | 1.3 | 0.7 | 2.3 | 3.0 | 1.3 |