Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 67° | 67° | 79° | 95° | 133° | 137° | 144° | 160° | 198° | 210° | 198° | 208° | 251° | 353° | 355° | 0° |
Wind speed (kts) | 12 |
10 |
9 |
11 |
12 |
14 |
13 |
11 |
11 |
13 |
13 |
12 |
8 |
13 |
13 |
12 |
Wind gusts (kts) |
13
|
12
|
10
|
13
|
14
|
16
|
16
|
14
|
14
|
17
|
17
|
15
|
16
|
13
|
14
|
13
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1018 | 1016 | 1017 | 1018 | 1015 | 1013 | 1014 | 1014 | 1013 | 1012 | 1012 | 1014 | 1013 | 1013 | 1015 | 1015 |
Air temperature (°F) |
62
|
62
|
63
|
65
|
70
|
71
|
71
|
72
|
73
|
72
|
73
|
74
|
73
|
67
|
66
|
67
|
Wave direction | 296° | 296° | 289° | 290° | 234° | 168° | 116° | 116° | 117° | 130° | 146° | 158° | 180° | 207° | 250° | 279° |
Wave height (ft) | 3.0 | 2.8 | 2.6 | 2.4 | 2.4 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | 2.8 | 2.8 |
Wave period (s) | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Tide type | ||||||||||||||||
Time | 01:54 | 07:46 | 12:32 | 18:24 | 02:54 | 08:40 | 13:30 | 19:23 | ||||||||
Tide height (ft) | -0.3 | 0.0 | 0.7 | 0.3 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | -0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 1.3 | 1.0 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 11° | 26° | 48° | 53° | 54° | 61° | 74° | 80° | 92° | 105° | 104° | 118° | 139° | 134° | 122° | 118° |
Wind speed (kts) | 10 |
12 |
8 |
10 |
11 |
12 |
14 |
15 |
12 |
13 |
10 |
12 |
9 |
9 |
9 |
8 |
Wind gusts (kts) |
10
|
12
|
8
|
10
|
11
|
13
|
16
|
18
|
15
|
16
|
13
|
17
|
13
|
11
|
10
|
9
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1015 | 1014 | 1016 | 1018 | 1017 | 1016 | 1018 | 1019 | 1018 | 1017 | 1018 | 1019 | 1018 | 1017 | 1018 | 1019 |
Air temperature (°F) |
68
|
67
|
67
|
65
|
66
|
67
|
69
|
69
|
70
|
71
|
72
|
73
|
73
|
74
|
73
|
73
|
Wave direction | 288° | 278° | 274° | 274° | 273° | 272° | 273° | 273° | 260° | 246° | 225° | 205° | 187° | 177° | 160° | 151° |
Wave height (ft) | 3.0 | 3.2 | 3.2 | 3.1 | 2.8 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 1.8 |
Wave period (s) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 |
Tide type | ||||||||||||||||
Time | 03:45 | 09:24 | 14:27 | 20:16 | 04:31 | 10:03 | 15:21 | 21:06 | ||||||||
Tide height (ft) | 0.0 | -0.3 | 0.0 | 0.7 | 0.3 | 0.3 | 1.3 | 1.0 | 0.3 | -0.3 | 0.0 | 0.7 | 0.3 | 0.0 | 1.0 | 1.3 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 128° | 144° | 151° | 108° | 44° | 23° | 26° | 42° | 36° | 28° | 33° | 31° | 35° | 41° | 65° | 53° |
Wind speed (kts) | 8 |
7 |
6 |
3 |
4 |
7 |
11 |
16 |
16 |
19 |
20 |
20 |
19 |
14 |
16 |
20 |
Wind gusts (kts) |
9
|
8
|
6
|
3
|
4
|
8
|
12
|
18
|
16
|
20
|
22
|
24
|
23
|
19
|
20
|
22
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1018 | 1019 | 1021 | 1020 | 1019 | 1020 | 1022 | 1022 | 1021 | 1022 | 1025 | 1023 | 1022 | 1023 | 1025 |
Air temperature (°F) |
72
|
72
|
73
|
73
|
73
|
72
|
71
|
68
|
67
|
66
|
65
|
65
|
66
|
69
|
69
|
68
|
Wave direction | 149° | 164° | 168° | 200° | 218° | 233° | 232° | 224° | 221° | 162° | 179° | 191° | 205° | 228° | 266° | 249° |
Wave height (ft) | 1.8 | 1.9 | 2.0 | 2.4 | 3.0 | 3.4 | 3.8 | 4.2 | 4.6 | 4.9 | 5.1 | 5.1 | 4.9 | 4.6 | 4.5 | 4.4 |
Wave period (s) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 05:12 | 10:38 | 16:12 | 21:51 | 05:51 | 11:10 | 17:03 | 22:33 | ||||||||
Tide height (ft) | 0.7 | -0.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.7 | 1.3 | 0.7 | 0.0 | -0.3 | 0.7 | 0.7 | 0.0 | 0.3 | 1.3 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 37° | 31° | 23° | 23° | 24° | 19° | 22° | 26° | 21° | 22° | 28° | 34° | 30° | 24° | 42° | 51° |
Wind speed (kts) | 21 |
20 |
20 |
20 |
17 |
18 |
14 |
12 |
13 |
13 |
12 |
11 |
9 |
7 |
6 |
6 |
Wind gusts (kts) |
24
|
22
|
20
|
20
|
17
|
18
|
14
|
12
|
13
|
13
|
12
|
11
|
9
|
7
|
6
|
6
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1024 | 1024 | 1025 | 1027 | 1024 | 1023 | 1024 | 1024 | 1023 | 1022 | 1023 | 1024 | 1022 | 1020 | 1021 | 1021 |
Air temperature (°F) |
66
|
65
|
64
|
64
|
62
|
63
|
64
|
65
|
64
|
62
|
61
|
61
|
60
|
61
|
62
|
63
|
Wave direction | 232° | 231° | 259° | 251° | 282° | 277° | 288° | 277° | 275° | 276° | 276° | 277° | 251° | 264° | 277° | 255° |
Wave height (ft) | 4.4 | 4.3 | 4.2 | 4.1 | 3.9 | 3.6 | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 | 2.9 | 2.7 | 2.5 | 2.4 | 2.3 |
Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Tide type | ||||||||||||||||
Time | 06:27 | 11:41 | 17:53 | 23:14 | 07:02 | 12:11 | 18:44 | |||||||||
Tide height (ft) | 1.0 | 0.0 | -0.3 | 0.7 | 0.7 | 0.3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | 61° | 83° | 93° | 96° | 125° | 132° | 139° | 161° | 191° | 196° | 210° | 214° | 248° | 315° | ||
Wind speed (kts) | 7 |
7 |
9 |
12 |
13 |
14 |
13 |
14 |
15 |
17 |
18 |
19 |
20 |
16 |
||
Wind gusts (kts) |
7
|
7
|
11
|
14
|
14
|
16
|
17
|
20
|
21
|
23
|
25
|
28
|
32
|
23
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.15 | 0.48 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1019 | 1019 | 1020 | 1017 | 1015 | 1015 | 1015 | 1014 | 1013 | 1014 | 1016 | 1015 | 1017 | ||
Air temperature (°F) |
64
|
64
|
65
|
69
|
70
|
71
|
72
|
73
|
73
|
73
|
73
|
74
|
73
|
66
|
||
Wave direction | 264° | 244° | 245° | 221° | 205° | 209° | 213° | 186° | 176° | 180° | 179° | 159° | 140° | 137° | ||
Wave height (ft) | 2.3 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
Wave period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Tide type | ||||||||||||||||
Time | 23:55 | 07:36 | 12:41 | 19:38 | 00:39 | 08:09 | 13:14 | |||||||||
Tide height (ft) | 1.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | 0.7 | 0.7 |