Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 14° | 20° | 31° | 66° | 98° | 127° | 155° | 162° | 183° | 204° | 224° | 221° | 252° | 251° | 313° | 290° |
Wind speed (kts) | 14 |
11 |
10 |
8 |
7 |
8 |
10 |
11 |
17 |
18 |
21 |
20 |
20 |
18 |
17 |
10 |
Wind gusts (kts) |
14
|
11
|
10
|
8
|
7
|
9
|
10
|
12
|
19
|
20
|
23
|
24
|
25
|
23
|
18
|
12
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1017 | 1017 | 1017 | 1019 | 1017 | 1016 | 1016 | 1016 | 1014 | 1013 | 1013 | 1014 | 1012 | 1012 | 1014 | 1014 |
Air temperature (°F) |
65
|
64
|
65
|
65
|
66
|
67
|
68
|
68
|
69
|
71
|
72
|
72
|
75
|
75
|
72
|
72
|
Wave direction | 38° | 11° | 18° | 19° | 23° | 24° | 23° | 22° | 22° | 22° | 21° | 21° | 21° | 20° | 20° | 19° |
Wave height (ft) | 6.1 | 6.0 | 5.9 | 5.8 | 5.8 | 5.5 | 5.1 | 4.8 | 4.7 | 4.6 | 4.6 | 4.5 | 4.4 | 4.0 | 3.6 | 3.1 |
Wave period (s) | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
Tide type | ||||||||||||||||
Time | 04:32 | 11:05 | 16:41 | 22:40 | 05:30 | 12:05 | 17:39 | |||||||||
Tide height (ft) | 1.6 | 3.3 | 2.6 | 0.3 | 1.0 | 2.3 | 1.6 | 0.0 | 1.0 | 3.6 | 3.0 | 1.0 | 0.3 | 2.0 | 2.3 | 0.3 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 317° | 331° | 341° | 347° | 343° | 353° | 6° | 33° | 16° | 16° | 67° | 111° | 68° | 91° | 47° | 81° |
Wind speed (kts) | 15 |
13 |
11 |
7 |
5 |
4 |
4 |
3 |
2 |
3 |
3 |
4 |
1 |
0 |
4 |
5 |
Wind gusts (kts) |
15
|
13
|
11
|
7
|
5
|
4
|
4
|
3
|
2
|
3
|
3
|
4
|
1
|
1
|
4
|
5
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1014 | 1016 | 1019 | 1018 | 1017 | 1019 | 1020 | 1019 | 1019 | 1020 | 1021 | 1019 | 1019 | 1021 | 1021 |
Air temperature (°F) |
70
|
69
|
69
|
69
|
69
|
69
|
69
|
70
|
69
|
69
|
70
|
70
|
71
|
71
|
71
|
71
|
Wave direction | 30° | 163° | 308° | 339° | 198° | 52° | 42° | 42° | 41° | 42° | 36° | 37° | 39° | 41° | 41° | 40° |
Wave height (ft) | 3.1 | 3.1 | 3.3 | 3.3 | 3.2 | 3.0 | 2.9 | 2.8 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 |
Wave period (s) | 10 | 11 | 9 | 9 | 12 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 13 | 13 | 12 |
Tide type | ||||||||||||||||
Time | 23:37 | 06:24 | 12:58 | 18:34 | 00:30 | 07:15 | 13:47 | 19:25 | ||||||||
Tide height (ft) | 2.6 | 3.6 | 1.6 | 0.3 | 1.3 | 2.3 | 1.0 | 0.0 | 2.0 | 3.6 | 2.3 | 0.3 | 1.0 | 2.3 | 1.3 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 116° | 149° | 171° | 175° | 230° | 34° | 50° | 43° | 36° | 28° | 25° | 18° | 16° | 15° | 16° | 17° |
Wind speed (kts) | 5 |
10 |
7 |
8 |
13 |
12 |
16 |
15 |
18 |
19 |
19 |
18 |
17 |
16 |
15 |
16 |
Wind gusts (kts) |
5
|
10
|
7
|
9
|
14
|
12
|
16
|
15
|
18
|
19
|
19
|
18
|
17
|
16
|
15
|
16
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.04 | 0.08 | 0.04 | 0.03 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1019 | 1020 | 1021 | 1019 | 1019 | 1021 | 1022 | 1021 | 1021 | 1023 | 1025 | 1024 | 1024 | 1025 | 1025 |
Air temperature (°F) |
71
|
71
|
72
|
73
|
73
|
71
|
71
|
71
|
70
|
69
|
69
|
68
|
68
|
67
|
68
|
68
|
Wave direction | 39° | 40° | 61° | 44° | 77° | 127° | 112° | 120° | 141° | 195° | 216° | 228° | 227° | 236° | 205° | 193° |
Wave height (ft) | 2.9 | 2.9 | 3.1 | 3.5 | 4.0 | 4.5 | 4.8 | 5.0 | 5.1 | 5.3 | 5.5 | 5.6 | 5.5 | 5.6 | 5.6 | 5.6 |
Wave period (s) | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
Tide type | ||||||||||||||||
Time | 01:22 | 08:03 | 14:33 | 20:14 | 02:10 | 08:48 | 15:15 | 21:00 | ||||||||
Tide height (ft) | 0.0 | 1.0 | 3.6 | 3.0 | 0.7 | 0.3 | 2.3 | 2.0 | 0.7 | 3.0 | 3.3 | 1.0 | 0.3 | 2.0 | 2.6 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 14° | 9° | 9° | 0° | 354° | 353° | 350° | 347° | 332° | 311° | 292° | 272° | 264° | 274° | 276° | 257° |
Wind speed (kts) | 14 |
12 |
13 |
12 |
12 |
10 |
10 |
8 |
6 |
7 |
5 |
6 |
7 |
6 |
4 |
3 |
Wind gusts (kts) |
14
|
12
|
13
|
12
|
12
|
10
|
10
|
8
|
7
|
7
|
6
|
6
|
7
|
6
|
4
|
4
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1024 | 1024 | 1024 | 1026 | 1024 | 1022 | 1023 | 1023 | 1022 | 1021 | 1022 | 1023 | 1021 | 1020 | 1021 | 1021 |
Air temperature (°F) |
67
|
67
|
66
|
66
|
66
|
66
|
66
|
66
|
66
|
66
|
66
|
66
|
66
|
66
|
65
|
65
|
Wave direction | 214° | 190° | 179° | 157° | 125° | 148° | 157° | 154° | 157° | 168° | 135° | 123° | 135° | 145° | 157° | 157° |
Wave height (ft) | 5.4 | 5.4 | 5.4 | 5.4 | 5.3 | 5.1 | 5.0 | 4.8 | 4.7 | 4.6 | 4.5 | 4.3 | 4.2 | 4.1 | 4.0 | 3.9 |
Wave period (s) | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Tide type | ||||||||||||||||
Time | 02:58 | 09:31 | 15:56 | 21:46 | 03:44 | 10:11 | 16:34 | 22:31 | ||||||||
Tide height (ft) | 0.7 | 0.0 | 2.3 | 3.3 | 1.6 | 0.3 | 1.6 | 2.6 | 1.3 | 0.0 | 1.6 | 3.3 | 2.0 | 0.3 | 1.0 | 2.6 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | 239° | 238° | 255° | 213° | 153° | 134° | 149° | 162° | 168° | 174° | 185° | 203° | 211° | 229° | ||
Wind speed (kts) | 4 |
6 |
5 |
2 |
5 |
9 |
16 |
17 |
19 |
20 |
22 |
24 |
26 |
26 |
||
Wind gusts (kts) |
6
|
7
|
6
|
3
|
7
|
11
|
17
|
20
|
24
|
27
|
28
|
30
|
36
|
37
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.3 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1020 | 1021 | 1022 | 1019 | 1017 | 1017 | 1017 | 1016 | 1014 | 1014 | 1015 | 1014 | 1013 | ||
Air temperature (°F) |
66
|
66
|
66
|
66
|
68
|
70
|
72
|
72
|
74
|
74
|
74
|
75
|
75
|
73
|
||
Wave direction | 178° | 168° | 174° | 178° | 161° | 146° | 137° | 126° | 92° | 84° | 78° | 92° | 67° | 64° | ||
Wave height (ft) | 3.7 | 3.5 | 3.3 | 3.2 | 3.1 | 3.1 | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ||
Wave period (s) | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Tide type | ||||||||||||||||
Time | 04:30 | 10:52 | 17:12 | 23:16 | 05:18 | 11:32 | ||||||||||
Tide height (ft) | 1.6 | 0.3 | 1.3 | 3.0 | 2.3 | 0.3 | 0.7 | 2.6 | 2.3 | 0.3 | 0.7 | 2.3 | 2.6 | 1.0 |