Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 33° | 31° | 83° | 106° | 135° | 138° | 162° | 188° | 200° | 204° | 202° | 252° | 307° | 313° | 322° | 321° |
Wind speed (kts) | 9 |
5 |
6 |
10 |
11 |
13 |
10 |
14 |
10 |
13 |
15 |
11 |
13 |
10 |
9 |
9 |
Wind gusts (kts) |
11
|
7
|
8
|
11
|
13
|
15
|
16
|
25
|
23
|
28
|
30
|
23
|
19
|
14
|
12
|
14
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1018 | 1017 | 1017 | 1018 | 1016 | 1014 | 1014 | 1014 | 1013 | 1011 | 1011 | 1013 | 1013 | 1013 | 1015 | 1016 |
Air temperature (°F) |
58
|
58
|
59
|
65
|
67
|
68
|
66
|
65
|
63
|
63
|
65
|
67
|
65
|
63
|
60
|
57
|
Wave direction | 44° | 46° | 49° | 50° | 52° | 57° | 54° | 55° | 56° | 81° | 90° | 73° | 56° | 62° | 65° | 64° |
Wave height (ft) | 3.5 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.4 | 3.2 | 2.9 | 2.9 | 2.7 | 2.3 | 2.0 | 1.8 | 1.7 | 1.7 |
Wave period (s) | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 11 | 10 | 10 | 11 |
Tide type | ||||||||||||||||
Time | 05:15 | 11:08 | 17:18 | 23:31 | 06:14 | 12:05 | 18:17 | |||||||||
Tide height (ft) | 0.3 | 2.0 | 1.6 | 0.3 | 0.7 | 1.6 | 1.3 | -0.3 | -0.7 | 1.3 | 2.0 | 0.7 | 0.0 | 1.3 | 2.0 | 0.3 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 327° | 337° | 346° | 344° | 358° | 357° | 16° | 19° | 32° | 56° | 38° | 90° | 47° | 62° | 78° | 87° |
Wind speed (kts) | 8 |
9 |
7 |
6 |
5 |
5 |
5 |
5 |
3 |
3 |
4 |
4 |
5 |
7 |
9 |
10 |
Wind gusts (kts) |
12
|
11
|
9
|
7
|
5
|
5
|
6
|
5
|
4
|
3
|
4
|
5
|
5
|
7
|
12
|
14
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1016 | 1017 | 1020 | 1018 | 1018 | 1020 | 1020 | 1020 | 1019 | 1020 | 1021 | 1020 | 1018 | 1019 | 1020 |
Air temperature (°F) |
56
|
56
|
57
|
60
|
61
|
61
|
60
|
61
|
62
|
63
|
63
|
68
|
70
|
69
|
68
|
68
|
Wave direction | 61° | 67° | 68° | 70° | 70° | 70° | 70° | 70° | 70° | 70° | 69° | 68° | 64° | 64° | 62° | 61° |
Wave height (ft) | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | 2.1 | 2.2 | 2.3 |
Wave period (s) | 12 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 11 |
Tide type | ||||||||||||||||
Time | 00:25 | 07:07 | 12:58 | 19:11 | 01:17 | 07:55 | 13:47 | 20:01 | ||||||||
Tide height (ft) | -0.7 | 0.7 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.7 | -0.7 | 0.3 | 2.0 | 1.3 | 0.0 | 0.7 | 2.0 | 1.3 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 92° | 13° | 32° | 20° | 2° | 1° | 6° | 9° | 6° | 9° | 8° | 13° | 12° | 7° | 4° | 4° |
Wind speed (kts) | 7 |
9 |
14 |
11 |
13 |
17 |
17 |
14 |
12 |
13 |
13 |
16 |
16 |
16 |
14 |
13 |
Wind gusts (kts) |
11
|
12
|
20
|
16
|
18
|
22
|
21
|
19
|
17
|
18
|
19
|
17
|
16
|
16
|
18
|
16
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.08 | 0.08 | 0.06 | 0.04 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1023 | 1022 | 1022 | 1023 | 1024 | 1024 | 1024 | 1025 | 1027 | 1026 | 1025 | 1026 | 1027 |
Air temperature (°F) |
68
|
66
|
66
|
65
|
64
|
63
|
63
|
63
|
64
|
63
|
63
|
65
|
65
|
63
|
61
|
61
|
Wave direction | 56° | 43° | 37° | 39° | 40° | 44° | 45° | 49° | 56° | 56° | 44° | 45° | 51° | 54° | 55° | 67° |
Wave height (ft) | 2.5 | 3.0 | 3.5 | 3.9 | 4.2 | 4.3 | 4.5 | 4.4 | 4.3 | 4.4 | 4.5 | 4.5 | 4.4 | 4.1 | 3.8 | 3.6 |
Wave period (s) | 10 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 02:05 | 08:40 | 14:34 | 20:47 | 02:51 | 09:21 | 15:20 | 21:32 | ||||||||
Tide height (ft) | -0.7 | 0.0 | 1.6 | 2.0 | 0.3 | 0.0 | 1.3 | 2.0 | 0.0 | -0.7 | 1.3 | 2.0 | 0.7 | 0.0 | 1.0 | 2.0 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 355° | 344° | 336° | 347° | 349° | 0° | 6° | 353° | 327° | 327° | 316° | 322° | 353° | 31° | 26° | 351° |
Wind speed (kts) | 10 |
12 |
13 |
14 |
13 |
13 |
10 |
8 |
9 |
9 |
8 |
7 |
4 |
5 |
5 |
2 |
Wind gusts (kts) |
14
|
15
|
16
|
14
|
13
|
13
|
12
|
8
|
10
|
11
|
9
|
7
|
4
|
5
|
5
|
2
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1026 | 1026 | 1027 | 1028 | 1026 | 1025 | 1025 | 1025 | 1024 | 1023 | 1024 | 1025 | 1022 | 1020 | 1021 | 1022 |
Air temperature (°F) |
59
|
59
|
58
|
58
|
59
|
58
|
55
|
55
|
52
|
50
|
49
|
53
|
57
|
58
|
56
|
56
|
Wave direction | 68° | 64° | 60° | 52° | 53° | 62° | 66° | 81° | 63° | 63° | 62° | 52° | 59° | 68° | 78° | 89° |
Wave height (ft) | 3.6 | 3.7 | 3.7 | 3.6 | 3.4 | 3.2 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 2.7 | 2.5 | 2.4 | 2.2 | 2.2 |
Wave period (s) | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Tide type | ||||||||||||||||
Time | 03:35 | 10:01 | 16:03 | 22:14 | 04:19 | 10:38 | 16:45 | 22:56 | ||||||||
Tide height (ft) | 0.3 | -0.3 | 1.0 | 2.0 | 1.0 | 0.0 | 0.7 | 2.0 | 1.0 | -0.3 | 0.7 | 2.0 | 1.3 | 0.0 | 0.3 | 1.6 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | 297° | 316° | 338° | 154° | 158° | 150° | 161° | 178° | 185° | 193° | 198° | 211° | 253° | 282° | ||
Wind speed (kts) | 3 |
2 |
3 |
6 |
9 |
13 |
13 |
12 |
15 |
17 |
20 |
20 |
16 |
18 |
||
Wind gusts (kts) |
3
|
2
|
3
|
8
|
12
|
17
|
22
|
24
|
31
|
34
|
35
|
36
|
23
|
25
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.17 | 0.62 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1020 | 1021 | 1021 | 1018 | 1015 | 1015 | 1015 | 1012 | 1011 | 1010 | 1011 | 1013 | 1014 | ||
Air temperature (°F) |
55
|
54
|
54
|
61
|
68
|
69
|
68
|
66
|
67
|
67
|
69
|
69
|
68
|
66
|
||
Wave direction | 75° | 56° | 57° | 59° | 60° | 68° | 68° | 72° | 74° | 77° | 78° | 80° | 82° | 81° | ||
Wave height (ft) | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | ||
Wave period (s) | 9 | 8 | 8 | 9 | 8 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | ||
Tide type | ||||||||||||||||
Time | 05:01 | 11:15 | 17:27 | 23:39 | 05:44 | 11:51 | ||||||||||
Tide height (ft) | 1.3 | 0.0 | 0.3 | 1.6 | 1.3 | 0.0 | 0.3 | 1.3 | 1.6 | 0.3 | 0.0 | 1.3 | 1.6 | 0.3 |