Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 12 |
12 |
14 |
13 |
9 |
9 |
10 |
10 |
9 |
12 |
11 |
12 |
13 |
11 |
7 |
6 |
Wind gusts (kts) |
12
|
12
|
14
|
13
|
9
|
9
|
10
|
11
|
9
|
13
|
12
|
14
|
14
|
12
|
9
|
7
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1015 | 1014 | 1016 | 1018 | 1016 | 1015 | 1016 | 1016 | 1015 | 1013 | 1014 | 1015 | 1014 | 1013 | 1014 | 1015 |
Air temperature (°F) |
70
|
68
|
68
|
68
|
68
|
68
|
69
|
69
|
70
|
70
|
72
|
73
|
74
|
74
|
74
|
74
|
Wave direction | ||||||||||||||||
Wave height (ft) | 6.0 | 6.1 | 6.4 | 6.5 | 6.5 | 6.4 | 6.4 | 6.2 | 5.9 | 5.6 | 5.3 | 5.1 | 4.8 | 4.5 | 4.2 | 3.8 |
Wave period (s) | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
Tide type | ||||||||||||||||
Time | 03:56 | 10:30 | 16:16 | 22:17 | 04:56 | 11:28 | 17:15 | 23:14 | ||||||||
Tide height (ft) | 2.3 | 3.3 | 2.3 | 0.7 | 1.3 | 2.6 | 1.6 | 0.3 | 1.6 | 3.6 | 3.0 | 0.7 | 1.0 | 2.6 | 2.3 | 0.3 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
5 |
5 |
4 |
5 |
9 |
13 |
11 |
7 |
9 |
10 |
10 |
8 |
7 |
9 |
8 |
Wind gusts (kts) |
7
|
5
|
5
|
4
|
5
|
9
|
13
|
11
|
8
|
9
|
10
|
10
|
8
|
7
|
9
|
8
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1013 | 1015 | 1017 | 1016 | 1016 | 1018 | 1019 | 1018 | 1017 | 1019 | 1020 | 1018 | 1017 | 1019 | 1020 |
Air temperature (°F) |
74
|
74
|
74
|
75
|
75
|
74
|
74
|
73
|
74
|
73
|
73
|
73
|
73
|
73
|
73
|
73
|
Wave direction | ||||||||||||||||
Wave height (ft) | 3.5 | 3.2 | 2.9 | 2.7 | 2.6 | 2.5 | 2.6 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 3.2 |
Wave period (s) | 10 | 10 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 12 | 11 | 11 | 11 | 11 | 10 |
Tide type | ||||||||||||||||
Time | 05:51 | 12:21 | 18:09 | 00:08 | 06:42 | 13:09 | 18:59 | |||||||||
Tide height (ft) | 1.0 | 3.0 | 3.6 | 1.3 | 0.3 | 2.0 | 3.0 | 1.0 | 0.3 | 2.3 | 3.6 | 2.0 | 0.3 | 1.6 | 3.0 | 1.6 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
8 |
8 |
7 |
5 |
6 |
5 |
5 |
5 |
4 |
2 |
4 |
8 |
18 |
22 |
21 |
Wind gusts (kts) |
8
|
8
|
8
|
7
|
5
|
6
|
5
|
5
|
5
|
4
|
2
|
4
|
8
|
18
|
22
|
21
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | 0.07 | 0.02 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1018 | 1019 | 1021 | 1019 | 1018 | 1020 | 1020 | 1020 | 1019 | 1020 | 1021 | 1020 | 1019 | 1021 | 1022 |
Air temperature (°F) |
73
|
72
|
72
|
73
|
73
|
73
|
73
|
73
|
72
|
72
|
72
|
73
|
71
|
71
|
71
|
70
|
Wave direction | ||||||||||||||||
Wave height (ft) | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 3.1 | 3.2 | 3.6 | 4.0 | 4.5 | 5.1 | 5.2 | 5.4 | 5.5 | 5.7 | 5.7 |
Wave period (s) | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 00:59 | 07:28 | 13:53 | 19:46 | 01:47 | 08:12 | 14:35 | 20:31 | ||||||||
Tide height (ft) | 0.3 | 1.6 | 3.6 | 2.6 | 0.3 | 1.3 | 3.0 | 2.3 | 0.3 | 1.3 | 3.6 | 3.0 | 1.0 | 0.3 | 2.6 | 3.0 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 18 |
17 |
15 |
13 |
13 |
11 |
13 |
13 |
10 |
10 |
10 |
10 |
9 |
9 |
10 |
11 |
Wind gusts (kts) |
18
|
17
|
15
|
13
|
13
|
11
|
13
|
13
|
10
|
10
|
10
|
10
|
9
|
9
|
10
|
11
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | 0.02 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1021 | 1022 | 1023 | 1021 | 1020 | 1021 | 1021 | 1020 | 1020 | 1021 | 1022 | 1019 | 1019 | 1020 | 1020 |
Air temperature (°F) |
69
|
68
|
69
|
70
|
69
|
69
|
68
|
68
|
68
|
68
|
68
|
68
|
68
|
69
|
69
|
70
|
Wave direction | ||||||||||||||||
Wave height (ft) | 5.5 | 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 | 5.2 | 5.0 | 4.8 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 |
Wave period (s) | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 02:33 | 08:53 | 15:14 | 21:14 | 03:18 | 09:31 | 15:51 | 21:55 | ||||||||
Tide height (ft) | 0.7 | 0.3 | 2.6 | 3.3 | 1.3 | 0.7 | 2.3 | 3.0 | 1.3 | 0.7 | 2.3 | 3.3 | 1.6 | 0.7 | 2.0 | 3.0 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
9 |
9 |
10 |
11 |
11 |
13 |
17 |
17 |
17 |
16 |
17 |
16 |
13 |
||
Wind gusts (kts) |
10
|
9
|
9
|
10
|
11
|
12
|
15
|
21
|
22
|
23
|
22
|
23
|
22
|
19
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1018 | 1019 | 1020 | 1018 | 1016 | 1018 | 1018 | 1016 | 1015 | 1016 | 1018 | 1016 | 1015 | ||
Air temperature (°F) |
71
|
71
|
72
|
72
|
73
|
73
|
74
|
74
|
74
|
74
|
75
|
75
|
76
|
76
|
||
Wave direction | ||||||||||||||||
Wave height (ft) | 4.2 | 4.1 | 4.1 | 4.1 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.4 | 4.4 | 4.5 | ||
Wave period (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | ||
Tide type | ||||||||||||||||
Time | 04:02 | 10:10 | 16:27 | 22:37 | 04:48 | 10:49 | 17:04 | |||||||||
Tide height (ft) | 2.0 | 0.7 | 2.0 | 3.0 | 2.0 | 0.7 | 1.6 | 3.0 | 2.3 | 0.7 | 1.3 | 3.0 | 2.3 | 0.7 |