Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 31° | 36° | 80° | 123° | 156° | 148° | 156° | 200° | 201° | 200° | 229° | 295° | 296° | 302° | 299° | 314° |
Wind speed (kts) | 12 |
6 |
6 |
9 |
12 |
13 |
15 |
16 |
15 |
20 |
16 |
12 |
14 |
13 |
11 |
11 |
Wind gusts (kts) |
12
|
7
|
8
|
11
|
14
|
16
|
20
|
25
|
28
|
33
|
32
|
20
|
19
|
18
|
15
|
14
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.05 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1018 | 1018 | 1019 | 1016 | 1015 | 1014 | 1013 | 1012 | 1010 | 1011 | 1013 | 1013 | 1013 | 1015 | 1016 |
Air temperature (°F) |
57
|
58
|
60
|
63
|
64
|
65
|
66
|
64
|
62
|
64
|
64
|
63
|
62
|
59
|
58
|
56
|
Wave direction | 51° | 55° | 56° | 57° | 59° | 62° | 100° | 142° | 158° | 172° | 179° | 167° | 160° | 224° | 150° | 61° |
Wave height (ft) | 3.4 | 3.2 | 3.1 | 3.0 | 3.0 | 3.1 | 3.3 | 3.5 | 3.5 | 3.7 | 3.2 | 2.4 | 1.9 | 1.8 | 1.8 | 1.7 |
Wave period (s) | 7 | 8 | 8 | 8 | 8 | 9 | 6 | 4 | 4 | 4 | 4 | 6 | 8 | 7 | 9 | 11 |
Tide type | ||||||||||||||||
Time | 04:23 | 10:26 | 16:25 | 22:49 | 05:22 | 11:22 | 17:24 | |||||||||
Tide height (ft) | 1.3 | 3.6 | 2.3 | 0.3 | 1.6 | 3.3 | 2.0 | -0.7 | 0.7 | 3.6 | 3.0 | 0.0 | 0.7 | 3.3 | 3.0 | 0.0 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 333° | 342° | 344° | 343° | 331° | 4° | 18° | 25° | 18° | 23° | 52° | 6° | 23° | 25° | 58° | 25° |
Wind speed (kts) | 11 |
9 |
8 |
7 |
4 |
7 |
8 |
5 |
4 |
4 |
4 |
6 |
8 |
8 |
11 |
13 |
Wind gusts (kts) |
11
|
9
|
8
|
7
|
4
|
7
|
8
|
5
|
4
|
4
|
5
|
6
|
8
|
8
|
14
|
15
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.05 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1016 | 1018 | 1020 | 1019 | 1019 | 1020 | 1021 | 1020 | 1020 | 1020 | 1022 | 1020 | 1019 | 1020 | 1022 |
Air temperature (°F) |
55
|
55
|
56
|
57
|
58
|
59
|
59
|
60
|
61
|
62
|
63
|
65
|
66
|
66
|
67
|
64
|
Wave direction | 61° | 68° | 69° | 71° | 70° | 70° | 70° | 70° | 70° | 70° | 70° | 68° | 64° | 63° | 57° | 55° |
Wave height (ft) | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.9 | 2.3 | 2.5 |
Wave period (s) | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 9 |
Tide type | ||||||||||||||||
Time | 23:44 | 06:15 | 12:14 | 18:19 | 00:35 | 07:04 | 13:04 | 19:09 | ||||||||
Tide height (ft) | -0.7 | 2.3 | 3.6 | 1.3 | 0.0 | 2.3 | 3.6 | 0.7 | -0.7 | 1.6 | 3.6 | 2.0 | 0.0 | 1.6 | 3.6 | 1.6 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 49° | 13° | 4° | 0° | 357° | 0° | 0° | 4° | 8° | 9° | 7° | 7° | 4° | 0° | 2° | 1° |
Wind speed (kts) | 13 |
18 |
19 |
19 |
19 |
18 |
18 |
16 |
16 |
17 |
19 |
17 |
16 |
17 |
16 |
15 |
Wind gusts (kts) |
15
|
19
|
21
|
21
|
20
|
19
|
19
|
18
|
18
|
19
|
20
|
18
|
16
|
18
|
18
|
16
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.15 | 0.15 | 0.12 | 0.07 | 0.02 | |||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1020 | 1022 | 1024 | 1023 | 1023 | 1025 | 1026 | 1025 | 1025 | 1027 | 1029 | 1027 | 1027 | 1027 | 1028 |
Air temperature (°F) |
64
|
63
|
62
|
60
|
60
|
60
|
61
|
61
|
62
|
61
|
60
|
60
|
60
|
59
|
58
|
59
|
Wave direction | 59° | 44° | 22° | 25° | 27° | 26° | 30° | 35° | 31° | 31° | 29° | 34° | 40° | 44° | 46° | 79° |
Wave height (ft) | 2.9 | 3.3 | 3.7 | 3.9 | 4.1 | 4.2 | 4.2 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.0 | 3.7 | 3.4 | 3.4 |
Wave period (s) | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
Tide type | ||||||||||||||||
Time | 01:24 | 07:48 | 13:51 | 19:56 | 02:10 | 08:30 | 14:37 | 20:40 | ||||||||
Tide height (ft) | -0.7 | 1.0 | 3.6 | 2.6 | 0.0 | 1.0 | 3.6 | 2.6 | -0.7 | 0.3 | 3.6 | 3.3 | 0.3 | 0.0 | 2.6 | 3.3 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 359° | 346° | 339° | 337° | 343° | 358° | 357° | 342° | 315° | 303° | 309° | 333° | 353° | 19° | 13° | 359° |
Wind speed (kts) | 14 |
14 |
14 |
13 |
13 |
14 |
13 |
10 |
10 |
10 |
11 |
10 |
7 |
7 |
7 |
5 |
Wind gusts (kts) |
15
|
15
|
15
|
13
|
13
|
14
|
13
|
10
|
10
|
10
|
12
|
10
|
7
|
7
|
7
|
5
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1027 | 1027 | 1028 | 1029 | 1027 | 1025 | 1026 | 1026 | 1025 | 1024 | 1024 | 1025 | 1022 | 1021 | 1022 | 1022 |
Air temperature (°F) |
58
|
57
|
56
|
55
|
55
|
54
|
54
|
54
|
52
|
50
|
50
|
54
|
56
|
56
|
56
|
57
|
Wave direction | 81° | 76° | 75° | 49° | 50° | 51° | 76° | 115° | 95° | 95° | 98° | 110° | 68° | 59° | 89° | 89° |
Wave height (ft) | 3.4 | 3.5 | 3.5 | 3.3 | 3.1 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.5 | 2.3 | 2.1 | 2.0 | 2.0 |
Wave period (s) | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 |
Tide type | ||||||||||||||||
Time | 02:53 | 09:09 | 15:21 | 21:23 | 03:36 | 09:46 | 16:04 | 22:05 | ||||||||
Tide height (ft) | 0.3 | -0.3 | 2.3 | 3.6 | 1.0 | 0.0 | 2.0 | 3.3 | 1.0 | -0.3 | 2.0 | 3.3 | 1.6 | 0.0 | 1.3 | 3.3 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | 298° | 309° | 211° | 171° | 165° | 158° | 158° | 177° | 189° | 193° | 193° | 243° | 261° | 278° | ||
Wind speed (kts) | 4 |
7 |
3 |
7 |
10 |
16 |
18 |
20 |
20 |
22 |
26 |
19 |
19 |
20 |
||
Wind gusts (kts) |
4
|
7
|
3
|
8
|
12
|
20
|
23
|
31
|
36
|
39
|
41
|
31
|
29
|
27
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | 0.62 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1021 | 1021 | 1021 | 1018 | 1015 | 1014 | 1014 | 1012 | 1010 | 1008 | 1012 | 1011 | 1014 | ||
Air temperature (°F) |
56
|
54
|
55
|
58
|
62
|
65
|
66
|
67
|
65
|
66
|
68
|
67
|
68
|
64
|
||
Wave direction | 87° | 85° | 79° | 59° | 62° | 64° | 78° | 82° | 93° | 95° | 98° | 98° | 98° | 89° | ||
Wave height (ft) | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | ||
Wave period (s) | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | ||
Tide type | ||||||||||||||||
Time | 04:18 | 10:23 | 16:47 | 22:48 | 05:01 | 11:00 | 17:29 | |||||||||
Tide height (ft) | 1.6 | 0.0 | 1.3 | 3.3 | 2.0 | 0.0 | 1.0 | 3.0 | 2.3 | 0.0 | 1.0 | 3.0 | 2.3 | 0.0 |