Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 56° | 56° | 76° | 100° | 125° | 150° | 167° | 170° | 179° | 196° | 221° | 237° | 239° | 243° | 347° | 0° |
Wind speed (kts) | 12 |
10 |
10 |
12 |
12 |
13 |
10 |
15 |
17 |
16 |
21 |
18 |
14 |
15 |
14 |
8 |
Wind gusts (kts) |
12
|
10
|
10
|
12
|
12
|
14
|
12
|
16
|
17
|
18
|
23
|
21
|
18
|
17
|
14
|
8
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1017 | 1016 | 1017 | 1018 | 1017 | 1015 | 1015 | 1015 | 1014 | 1013 | 1012 | 1015 | 1013 | 1012 | 1014 | 1015 |
Air temperature (°F) |
67
|
67
|
67
|
68
|
68
|
69
|
70
|
71
|
71
|
71
|
75
|
74
|
74
|
75
|
72
|
71
|
Wave direction | 324° | 185° | 36° | 3° | 6° | 7° | 8° | 14° | 67° | 157° | 178° | 189° | 201° | 185° | 186° | 210° |
Wave height (ft) | 5.2 | 4.8 | 4.3 | 4.0 | 3.9 | 3.7 | 3.5 | 3.5 | 3.7 | 3.8 | 3.8 | 3.7 | 3.5 | 3.2 | 3.0 | 2.7 |
Wave period (s) | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
Tide type | ||||||||||||||||
Time | 04:41 | 11:20 | 17:00 | 23:05 | 05:42 | 12:18 | 18:00 | |||||||||
Tide height (ft) | 2.0 | 3.3 | 2.6 | 0.7 | 1.3 | 2.6 | 2.3 | 0.7 | 1.3 | 3.0 | 3.6 | 1.6 | 0.7 | 2.3 | 2.6 | 1.3 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 356° | 8° | 6° | 19° | 15° | 31° | 53° | 78° | 95° | 73° | 106° | 138° | 154° | 151° | 129° | 126° |
Wind speed (kts) | 9 |
11 |
11 |
8 |
8 |
9 |
8 |
6 |
5 |
5 |
6 |
9 |
5 |
4 |
5 |
7 |
Wind gusts (kts) |
9
|
11
|
11
|
8
|
8
|
9
|
8
|
6
|
5
|
5
|
6
|
9
|
6
|
5
|
5
|
7
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1015 | 1014 | 1017 | 1019 | 1018 | 1017 | 1019 | 1020 | 1019 | 1019 | 1019 | 1020 | 1019 | 1018 | 1019 | 1021 |
Air temperature (°F) |
71
|
69
|
68
|
69
|
69
|
70
|
70
|
71
|
71
|
71
|
71
|
72
|
72
|
73
|
73
|
73
|
Wave direction | 242° | 225° | 251° | 274° | 332° | 355° | 355° | 344° | 288° | 242° | 150° | 153° | 56° | 46° | 53° | 46° |
Wave height (ft) | 2.5 | 2.3 | 2.3 | 2.3 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 |
Wave period (s) | 4 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 |
Tide type | ||||||||||||||||
Time | 00:03 | 06:38 | 13:11 | 18:54 | 00:57 | 07:28 | 13:58 | 19:45 | ||||||||
Tide height (ft) | 0.7 | 2.6 | 3.6 | 2.0 | 0.7 | 1.6 | 3.0 | 1.6 | 0.7 | 2.0 | 3.6 | 2.6 | 0.7 | 1.3 | 3.0 | 2.3 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 140° | 148° | 197° | 215° | 245° | 319° | 12° | 32° | 34° | 30° | 33° | 32° | 35° | 31° | 34° | 42° |
Wind speed (kts) | 9 |
10 |
6 |
7 |
7 |
10 |
13 |
18 |
16 |
21 |
21 |
21 |
19 |
18 |
20 |
17 |
Wind gusts (kts) |
9
|
10
|
6
|
7
|
8
|
10
|
13
|
18
|
16
|
21
|
21
|
21
|
19
|
18
|
20
|
17
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.02 | 0.02 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1019 | 1020 | 1022 | 1020 | 1019 | 1020 | 1022 | 1021 | 1021 | 1022 | 1025 | 1024 | 1023 | 1024 | 1025 |
Air temperature (°F) |
73
|
73
|
73
|
74
|
74
|
74
|
74
|
73
|
72
|
71
|
71
|
71
|
70
|
70
|
70
|
69
|
Wave direction | 95° | 90° | 92° | 183° | 219° | 259° | 293° | 259° | 305° | 322° | 310° | 276° | 253° | 311° | 322° | 311° |
Wave height (ft) | 2.2 | 2.2 | 2.2 | 2.9 | 3.8 | 4.6 | 5.4 | 5.5 | 5.6 | 5.7 | 5.9 | 5.9 | 5.8 | 5.8 | 5.6 | 5.5 |
Wave period (s) | 8 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Tide type | ||||||||||||||||
Time | 01:48 | 08:14 | 14:43 | 20:31 | 02:35 | 08:57 | 15:24 | 21:15 | ||||||||
Tide height (ft) | 0.7 | 1.3 | 3.6 | 3.0 | 1.0 | 0.7 | 2.6 | 3.0 | 1.0 | 0.7 | 3.0 | 3.6 | 1.6 | 0.7 | 2.3 | 3.0 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | 36° | 37° | 29° | 18° | 1° | 15° | 2° | 358° | 350° | 354° | 354° | 10° | 355° | 5° | 15° | 29° |
Wind speed (kts) | 16 |
14 |
14 |
13 |
10 |
13 |
14 |
12 |
10 |
10 |
9 |
6 |
5 |
4 |
3 |
2 |
Wind gusts (kts) |
16
|
14
|
14
|
13
|
10
|
13
|
14
|
12
|
10
|
10
|
9
|
6
|
5
|
4
|
3
|
2
|
Cloud cover | ||||||||||||||||
Precipitation (in/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1024 | 1024 | 1024 | 1026 | 1023 | 1022 | 1023 | 1023 | 1023 | 1022 | 1023 | 1024 | 1021 | 1020 | 1021 | 1022 |
Air temperature (°F) |
69
|
68
|
69
|
68
|
67
|
67
|
67
|
67
|
66
|
65
|
65
|
65
|
65
|
65
|
65
|
65
|
Wave direction | 299° | 322° | 322° | 265° | 266° | 231° | 194° | 151° | 171° | 194° | 182° | 172° | 139° | 117° | 118° | 133° |
Wave height (ft) | 5.3 | 5.2 | 5.2 | 5.2 | 5.1 | 5.0 | 4.7 | 4.5 | 4.2 | 4.1 | 3.9 | 3.8 | 3.6 | 3.4 | 3.2 | 3.1 |
Wave period (s) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
Tide type | ||||||||||||||||
Time | 03:21 | 09:37 | 16:03 | 21:57 | 04:05 | 10:15 | 16:39 | 22:38 | ||||||||
Tide height (ft) | 1.3 | 0.7 | 2.3 | 3.3 | 2.0 | 0.7 | 2.0 | 3.0 | 2.0 | 0.7 | 2.0 | 3.3 | 2.3 | 0.7 | 1.6 | 3.0 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | 100° | 95° | 94° | 111° | 132° | 138° | 133° | 163° | 163° | 183° | 191° | 217° | 219° | 283° | ||
Wind speed (kts) | 2 |
2 |
4 |
6 |
11 |
13 |
15 |
16 |
21 |
22 |
20 |
23 |
24 |
23 |
||
Wind gusts (kts) |
2
|
2
|
4
|
7
|
11
|
15
|
20
|
22
|
26
|
25
|
25
|
32
|
34
|
29
|
||
Cloud cover | ||||||||||||||||
Precipitation (in/h) | 0.35 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1020 | 1020 | 1021 | 1018 | 1016 | 1016 | 1016 | 1015 | 1013 | 1014 | 1016 | 1014 | 1015 | ||
Air temperature (°F) |
65
|
66
|
66
|
67
|
69
|
70
|
72
|
73
|
73
|
74
|
76
|
75
|
76
|
71
|
||
Wave direction | 171° | 150° | 178° | 189° | 211° | 192° | 198° | 170° | 175° | 132° | 122° | 112° | 119° | 108° | ||
Wave height (ft) | 3.0 | 2.9 | 2.8 | 2.7 | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | ||
Wave period (s) | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | ||
Tide type | ||||||||||||||||
Time | 04:50 | 10:52 | 17:15 | 23:19 | 05:35 | 11:29 | ||||||||||
Tide height (ft) | 2.3 | 1.0 | 1.6 | 3.0 | 2.6 | 0.7 | 1.3 | 3.0 | 2.6 | 1.3 | 1.0 | 3.0 | 2.6 | 1.3 |